By the end of 2004, the total mileage of highways and roads had reached 15113 kilometers, of which 232.7 kilometers are highways and the annual transport capacity of passengers and freight reached 10.316 million and 20.568 million respectively. The post and telecom industry took a step forward. The total telephone installation capacity reached 0.523 million. 0.406 million people own mobile phones. By the end of 2004, 111560 people were registered to use the Internet, of whom 29544 were broad band users and 82016 were narrow band users.You can choose Train or bus to Hongta District in Yuxi. You can choose train get to Yuxi then take bus to Jiangchuan,or take long distance passage bus from Kunming to Jiangchuan.
Train
There's a train from Kunming to Yuxi (N990) that departs at 6:00 p.m. every day and arrives in Yuxi at 8:00 p.m. A train from Yuxi departs at 8:00 a.m. daily traveling to Kunming arriving at 10:15 a.m.
Highway
Jiangchuan Passage Station 江川客运站
Address:On Jiangtong road of Jinagchaun county in Yuxi.玉溪市江川县江通路
Tel:0877-8013096
Jiangbei Passage Station 江川江城客运站
Address: Jinagchaun county in Yuxi玉溪市江川县江孤公路和214省道的交叉口附近
Qinwei Passage Station 江川前卫客运站
Address: Jinagchaun county in Yuxi
Kunming to Jiangchang
Departure Station | Departure Time | Price | Mileage (Km) | Terminal |
South Bus Station | 14:00 | 26 | 114 | Kunming --Jiangchuan |
Yuxi Bus schedule
From | To | Departure | Distance | Price(RMB) | Travel Time(hr) |
Yuxi | Yuanjiang | 06:30 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 07:00 | 138 | 45 | 2 |
Yuxi | Kunming | 07:00 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 07:20 | 138 | 45 | 2 |
Yuxi | Kunming | 07:30 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 07:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 08:00 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 08:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 09:00 | 138 | 45 | 2 |
Yuxi | Kunming | 86 | 25 | 1 | |
Yuxi | Yuanjiang | 09:20 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 09:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 10:00 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 10:20 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 10:40 | 138 | 45 | 2 |
Yuxi | Kunming | 10:50 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 11:00 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 11:20 | 138 | 45 | 2 |
Yuxi | Chuxiong | 12:30 | 220 | 56 | 4 |
Yuxi | Kunming | 12:40 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 12:50 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 13:20 | 138 | 45 | 2 |
Yuxi | Kunming | 13:40 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 13:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 14:00 | 138 | 45 | 2 |
Yuxi | Yiniang | 14:00 | 128 | 34 | 2 |
Yuxi | Yuanjiang | 14:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 15:00 | 138 | 45 | 2 |
Yuxi | Kunming | 15:00 | 86 | 25 | 1 |
Yuxi | Kaiyuan | 213 | 54 | 4 | |
Yuxi | Gejiu | 193 | 48 | 3.5 | |
Yuxi | Hekou | 360 | 109 | 6 | |
Yuxi | Wenshan | 354 | 105 | 7 | |
Yuxi | Wenshan | 354 | 105 | 7 | |
Yuxi | Dali | 377 | 121 | 6 | |
Yuxi | Dongchuan | 262 | 65 | 4 | |
Yuxi | Mengzi | 210 | 63 | 3.5 | |
Yuxi | Kunming | Circular | 86 | 50 | 1 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.