Shuangbai County (双柏县; pinyin: Shuāngbǎi Xiàn) is located in Chuxiong Yi Autonomous Prefecture, Yunnan province, China. Shuangbai County is subtropical monsoon climate, rainfall averages about 927 mm annually,and annual average temperature is 15℃. It is not very hot in summer and not very cold in winter. It has sufficient sunshine and clear dry and rainy seasons with hot. Shuangbai County belongs to mountain district, of which mountain areas account for 99.7 percent of Shuangbai County's total territory. Within the territory of Shuangbai County,the highest elevation is 2946 meters, while the lowest elevation is 556 meters, and the relative elevation is 2390 meters. It has an area of 4,045 square kilometers and has a population of 0.16 million. The transportation in Shuangbai county is convenient, bus transportation is the main travel means here.
Shuangbai Bus Station Time-table(双柏汽车站时刻表)
Terminal | Departure Time | Price/Yuan |
Kunming (昆明) | 07:49 09:50 12:41 | 62 |
Anning(安宁) | 07:49 09:50 12:41 | 57 |
Mouding(牟定) | 14:42 | 27 |
Xiaoliuzhi(小六汁) | 08:00 12:30 | 22 |
Zhenyuan(镇沅) | 09:30 | 45 |
Yuanmou(元谋) | 14:42 | 42 |
Chuxiong(楚雄) | 7:00 7:11 7:22 7:33 7:49 8:06 8:17 | 16 |
Chuxiong(楚雄) | 8:33 8:50 9:01 9:12 9:23 9:39 | 16 |
Chuxiong(楚雄) | 9:50 9:56 10:07 10:18 10:29 | 16 |
Chuxiong(楚雄) | 10:40 11:02 11:24 11:35 11:46 | 16 |
Chuxiong(楚雄) | 11:57 12:08 12:19 12:30 12:41 | 16 |
Chuxiong(楚雄) | 12:52 13:08 13:25 13:36 13:47 | 16 |
Chuxiong(楚雄) | 13:58 14:09 14:20 14:31 14:42 | 16 |
Chuxiong(楚雄) | 14:53 15:09 15:26 15:37 15:48 | 16 |
Chuxiong(楚雄) | 15:59 16:10 16:32 16:54 17:05 | 16 |
Chuxiong(楚雄) | 17:16 17:32 17:49 18:10 18:30 | 16 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.