[hide]Climate data for Tacheng (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | −4.1 (24.6) | −2.3 (27.9) | 4.1 (39.4) | 17.0 (62.6) | 23.4 (74.1) | 28.4 (83.1) | 30.8 (87.4) | 29.9 (85.8) | 24.1 (75.4) | 15.0 (59) | 4.3 (39.7) | −2 (28) | 14.05 (57.29) |
Average low °C (°F) | −15.6 (3.9) | −14.1 (6.6) | −7 (19) | 3.6 (38.5) | 9.2 (48.6) | 13.6 (56.5) | 15.7 (60.3) | 14.1 (57.4) | 8.5 (47.3) | 1.9 (35.4) | −5.6 (21.9) | −12 (10) | 1.03 (33.85) |
Average precipitation mm (inches) | 16.5 (0.65) | 14.4 (0.567) | 15.6 (0.614) | 32.4 (1.276) | 31.7 (1.248) | 24.5 (0.965) | 29.8 (1.173) | 16.3 (0.642) | 14.0 (0.551) | 26.9 (1.059) | 34.3 (1.35) | 25.9 (1.02) | 282.3 (11.115) |
Average precipitation days(≥ 0.1 mm) | 8.9 | 8.5 | 9.3 | 8.2 | 9.4 | 7.9 | 8.4 | 6.3 | 6.0 | 7.5 | 10.0 | 9.7 | 100.1 |
Source: Weather China |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.