Cost of Living in China
Prices in China
Restaurants | Avg. | Range |
Meal, Inexpensive Restaurant | 22.00 ¥ | 15.00-30.00 |
Meal for 2, Mid-range Restaurant, Three-course | 150.00 ¥ | 100.00-200.00 |
Combo Meal at McDonalds or Similar | 27.00 ¥ | 25.00-30.00 |
Domestic Beer (0.5 liter draught) | 7.00 ¥ | 5.00-12.40 |
Imported Beer (0.33 liter bottle) | 20.00 ¥ | 15.00-30.00 |
Cappuccino (regular) | 26.99 ¥ | 20.00-30.00 |
Coke/Pepsi (0.33 liter bottle) | 3.33 ¥ | 3.00-5.00 |
Water (0.33 liter bottle) | 2.04 ¥ | 1.50-3.00 |
Markets | Avg. | |
Milk (regular), (1 liter) | 12.94 ¥ | 10.00-16.40 |
Loaf of Fresh White Bread (500g) | 9.86 ¥ | 7.00-15.00 |
Rice (white), (1kg) | 6.20 ¥ | 5.00-8.00 |
Eggs (12) | 11.45 ¥ | 8.00-15.00 |
Local Cheese (1kg) | 83.44 ¥ | 50.00-120.00 |
Chicken Breasts (Boneless, Skinless), (1kg) | 24.86 ¥ | 18.00-30.00 |
Apples (1kg) | 11.14 ¥ | 8.00-15.00 |
Oranges (1kg) | 10.60 ¥ | 8.00-15.00 |
Tomato (1kg) | 7.44 ¥ | 5.00-10.00 |
Potato (1kg) | 5.49 ¥ | 4.00-8.00 |
Lettuce (1 head) | 4.06 ¥ | 2.00-6.00 |
Water (1.5 liter bottle) | 3.77 ¥ | 3.00-5.00 |
Bottle of Wine (Mid-Range) | 80.00 ¥ | 50.00-100.00 |
Domestic Beer (0.5 liter bottle) | 4.44 ¥ | 3.00-5.00 |
Imported Beer (0.33 liter bottle) | 13.15 ¥ | 10.00-20.00 |
Pack of Cigarettes (Marlboro) | 15.00 ¥ | 15.00-20.00 |
Transportation | [Edit] Avg. | |
One-way Ticket (Local Transport) | 2.00 ¥ | 2.00-3.00 |
Monthly Pass (Regular Price) | 100.00 ¥ | 55.45-150.00 |
Taxi Start (Normal Tariff) | 11.00 ¥ | 8.00-13.00 |
Taxi 1km (Normal Tariff) | 2.40 ¥ | 2.00-2.90 |
Taxi 1hour Waiting (Normal Tariff) | 31.20 ¥ | 25.00-50.00 |
Gasoline (1 liter) | 7.90 ¥ | 7.50-8.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 150,000.00 ¥ | 130,000.00-171,400.00 |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 328.40 ¥ | 200.00-481.67 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.29 ¥ | 0.20-0.50 |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 113.54 ¥ | 90.00-150.00 |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 230.60 ¥ | 150.00-300.00 |
Tennis Court Rent (1 Hour on Weekend) | 77.56 ¥ | 50.00-120.00 |
Cinema, International Release, 1 Seat | 70.00 ¥ | 50.00-85.00 |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 596.29 ¥ | 400.00-780.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 303.06 ¥ | 200.00-400.00 |
1 Pair of Nike Shoes | 639.14 ¥ | 500.00-800.00 |
1 Pair of Men Leather Shoes | 589.53 ¥ | 400.00-800.00 |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 3,738.56 ¥ | 2,125.00-5,500.00 |
Apartment (1 bedroom) Outside of Centre | 2,110.56 ¥ | 1,300.00-3,000.00 |
Apartment (3 bedrooms) in City Centre | 8,154.94 ¥ | 4,500.00-14,000.00 |
Apartment (3 bedrooms) Outside of Centre | 4,405.67 ¥ | 2,500.00-6,800.00 |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 33,502.21 ¥ | 18,000.00-50,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 16,530.66 ¥ | 8,000.00-25,000.00 |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 4,632.55 ¥ | 3,000.00-7,000.00 |
Mortgage Interest Rate in Percentages (%), Yearly | 6.18 | 5.00-7.00 |
These data are based on 9908 entries in the past 18 months from 940 different contributors.
Last update: December, 2014
Our data for each country are based on all entries from all cities in that country.
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.