In Gejiu, the climate is warm and temperate. The rainfall in Gejiu is significant, with precipitation even during the driest month. This location is classified as Cfb by Köppen and Geiger. The average annual temperature is 17.2 °C in Gejiu. About 1139 mm of precipitation falls annually
The precipitation varies 240 mm between the driest month and the wettest month. The variation in annual temperature is around 10.7 °C.With an average of 21.6 °C, June is the warmest month. At 10.9 °C on average, January is the coldest month of the year.
Climate data for Gejiu (1971−2000) | |||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high, °C (°F) | 16.5 | 18.6 | 22.2 | 25.2 | 25.8 | 25.4 | 25.4 | 25.5 | 24.3 | 21.3 | 18.7 | 17.0 | 22.9 |
Average low, °C (°F) | 5.3 (41.5) | 6.6 (43.9) | 9.6 (49.3) | 13.1 (55.6) | 16.1 (61.0) | 17.5 (63.5) | 17.6 (63.7) | 17.1 (62.8) | 15.6 (60.1) | 12.9 (55.2) | 9.4 (48.9) | 5.9 (42.6) | 12.5 (54.3) |
Average precipitation, mm | 10 | 20 | 30 | 50 | 120 | 170 | 250 | 240 | 90 | 71 | 49 | 15 | 74 |
Average precipitation (≥ 0.1 mm) days | 1.5 | 5.0 | 5.25 | 12.5 | 15.2 | 21.3 | 22.3 | 21.2 | 16.2 | 15.1 | 15.6 | 5.6 | 12.4 |
Average relative humidity, % | 50 | 62 | 64 | 60 | 84 | 87 | 85 | 78 | 79 | 70 | 70 | 64 | 64.5 |
Mean monthly sunshine hours | 233.7 | 204.7 | 242.2 | 175.7 | 155.8 | 85.4 | 63.0 | 120.5 | 112.1 | 135.8 | 245.9 | 225.4 | 172.5 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.