Country | Areas with Malaria | Estimated relative risk of Malaria for US Travelers2 | Drug Resistance3 | Malaria Species4 | Recommended Chemoprophlaxis5 | Key Information Needed and Helpful Links to Assess Need for Prophylaxis for Select Countries |
---|---|---|---|---|---|---|
Cambodia | Present throughout the country including Siem Reap city. Rare cases in Phnom Penh. None at the temple complex at Angkor Wat, and around Lake Tonle Sap | Low | Chloroquine Mefloquine | P. falciparum 86% P. vivax 12% P. malariae 2% | In the provinces of Banteay Meanchey, Battambang, Kampot, Koh Kong, Odder Meanchey, Pailin, Preah Vihear, Pursat, and Siem Reap bordering Thailand: Atovaquone-proguanil or doxycycline All other areas with malaria: Atovaquone-proguanil, doxycycline, or mefloquine Phnom Penh: mosquito avoidance only | 1) City(ies) of travel |
Cameroon | All | High | Chloroquine | P. falciparum 85% P. ovale 5-10% P. vivax rare | Atovaquone-proguanil, doxycycline, or mefloquine | |
Canada | None | None | Not Applicable | Not Applicable | Not Applicable | |
Canary Islands (Spain) | None | None | Not Applicable | Not Applicable | Not Applicable | |
Cape Verde | Limited cases in Sao Tiago Island. | Very Low | Chloroquine | PrimarilyP. falciparum | Mosquito avoidance only | Island of travel |
Cayman Islands (U.K.) | None | None | Not Applicable | Not Applicable | Not Applicable | |
Central African Republic | All | High | Chloroquine | P. falciparum 85% P. malariae, P. ovale, and P. vivax 15% combined | Atovaquone-proguanil, doxycycline, or mefloquine | |
Chad | All | High | Chloroquine | P. falciparum 85% P. malariae, P. ovale, and P. vivax 15% combined | Atovaquone-proguanil, doxycycline, or mefloquine | |
Chile | None | None | Not Applicable | Not Applicable | Not Applicable | |
China | Present year round in rural parts of Anhui, Guizhou, Hainan, Henan, Hubei, and Yunnan Provinces. Rare cases occur in other rural parts of the county below 1,500 m (4,921 ft) May–December. None in urban areas. Some major river cruises may go through malaria endemic areas in Anhui and Hubei Provinces. | Low | Chloroquine Mefloquine | Primarily P. vivax P. falciparum in select locations | Along China-Burma (Myanmar) border in the western part of Yunnan province: Atovaquone-proguanil or doxycycline Hainan and other parts of Yunnan province: Atovaquone-proguanil, doxycycline, or mefloquine Anhui, Guizhou, Henan, and Hubei provinces: Atovaquone-proguanil, chloroquine, doxycyline, mefloquine, or primaquine7 All other areas with malaria including river cruises that pass through malaria-endemic provinces: Mosquito avoidance only. | 1) Month(s) of travel Altitude information and to determine if a city is within a certain province |
Christmas Island (Australia) | None | None | Not Applicable | Not Applicable | Not Applicable | |
Cocos (Keeling) Islands (Australia) | None | None | Not Applicable | Not Applicable | Not Applicable | |
Colombia | All areas below 1,700 m (5,577 ft). None in Bogota and Cartagena | Low | Chloroquine | P. falciparum 35–40% P. vivax 60–65% | Atovaquone-proguanil, doxycycline, or mefloquine | 1) City(ies) of travel Altitude information for Colombia |
Comoros | All | No data | Chloroquine | Primarily P. falciparum | Atovaquone-proguanil, doxycycline, or mefloquine | |
Congo, Republic of the (Congo-Brazzaville) | All | High | Chloroquine | P. falciparum 90% P. ovale 5-10% P. vivax rare | Atovaquone-proguanil, doxycycline, or mefloquine | |
Cook Islands (New Zealand) | None | None | Not Applicable | Not Applicable | Not Applicable | |
Costa Rica | None | None | Not applicable | Not applicable | Not applicable | |
Côte d'Ivoire | All | High | Chloroquine | P. falciparum 85% P. ovale 5-10% P. vivax rare | Atovaquone-proguanil, doxycycline, or mefloquine | |
Croatia | None | None | Not Applicable | Not Applicable | Not Applicable | |
Cuba | None | None | Not Applicable | Not Applicable | Not Applicable | |
Cyprus | None | None | Not Applicable | Not Applicable | Not Applicable | |
Czech Republic | None | None | Not Applicable | Not Applicable | Not Applicable | |
Congo, Democratic Republic of the (Congo-Kinshasa) | All | Moderate | Chloroquine | P. falciparum 90% P. ovale 5% P. vivax rare | Atovaquone-proguanil, doxycycline, or mefloquine |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.