Due to its location at the bottom of a deep mountainous river valley, Yuanjiang lies at the junction of three different climate types, namely the tropical savanna climate (Köppen Aw), humid subtropical climate (Köppen Cwa) and, uniquely for China, the hot subtype of a semi-arid climate (Köppen Bsh). There are two main seasons: a dry season lasting from late November to early April, with mostly warm and dry weather (and the occasional cold snap) and the wet season covering May through September. The coolest months are December and January, which each average 18.1 °C (64.6 °F), and the hottest is June, at 29.7 °C (85.5 °F).
[hide]Climate data for Yuanjiang (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 33.3 (91.9) | 37.0 (98.6) | 39.0 (102.2) | 40.9 (105.6) | 42.2 (108) | 41.7 (107.1) | 41.6 (106.9) | 39.7 (103.5) | 39.0 (102.2) | 38.3 (100.9) | 36.4 (97.5) | 32.7 (90.9) | 42.2 (108) |
Average high °C (°F) | 24.3 (75.7) | 26.9 (80.4) | 30.9 (87.6) | 33.8 (92.8) | 34.5 (94.1) | 34.4 (93.9) | 33.7 (92.7) | 33.5 (92.3) | 32.3 (90.1) | 30.3 (86.5) | 26.7 (80.1) | 24.0 (75.2) | 30.4 (86.8) |
Daily mean °C (°F) | 18.1 (64.6) | 20.2 (68.4) | 23.9 (75) | 26.9 (80.4) | 28.7 (83.7) | 29.7 (85.5) | 29.3 (84.7) | 28.8 (83.8) | 27.5 (81.5) | 25.3 (77.5) | 21.4 (70.5) | 18.2 (64.8) | 24.8 (76.6) |
Average low °C (°F) | 11.9 (53.4) | 13.6 (56.5) | 16.9 (62.4) | 20.1 (68.2) | 23.0 (73.4) | 25.0 (77) | 25.0 (77) | 24.1 (75.4) | 22.8 (73) | 20.3 (68.5) | 16.2 (61.2) | 12.4 (54.3) | 19.3 (66.7) |
Record low °C (°F) | 2.8 (37) | 6.4 (43.5) | 6.1 (43) | 12.0 (53.6) | 16.1 (61) | 19.1 (66.4) | 20.2 (68.4) | 20.4 (68.7) | 15.8 (60.4) | 9.9 (49.8) | 7.1 (44.8) | −0.1 (31.8) | −0.1 (31.8) |
Average precipitation mm (inches) | 13.2 (0.52) | 22.2 (0.874) | 20.3 (0.799) | 46.2 (1.819) | 104.4 (4.11) | 116.4 (4.583) | 126.4 (4.976) | 129.9 (5.114) | 86.1 (3.39) | 59.6 (2.346) | 58.9 (2.319) | 12.7 (0.5) | 796.3 (31.35) |
Average precipitation days(≥ 0.1 mm) | 3.9 | 4.3 | 4.4 | 8.4 | 13.1 | 15.7 | 17.1 | 16.7 | 1 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.