Fengqing as "North Gate"of Lingcang Province, external transport has exit east, west, south and north four directions, which played a role as a bridge link the Lincang Prefecture with central and northwest of Yunnan. After 39 km to southeast will reach Yunxian County, and then be connected to the Dali, Chuxiong and Kunming to northeast by 214 National Road. Fengqing southwest export can throug Guo Dazhai - Yongde - Zhenkang, leading to the Sino-Burmese border. Direct access Nanjian from the east of Fengqing by Xiaowan Hydropower Station. there is an exit from Fengqing northwest passage that Fengqing highway leading to Baoshan area, making Fengqing, Baoshan, Dali forming a traffic loop.
Fengqing Busterminal timetable [63 class trips]
Tips: for reference to the date of publication time, whichever Terminal
Terminal | Departure Time | Price | Note(on the way) | Distance(Km) | Time Consuming |
Yongde | 06:30 | 50.00¥ | Yongde t-Yongde Station | 269 | 7 |
沧源 Cangyuan | 06:30 | 62.00¥ | Cangyuan- Cangyuan Station | 310 | 6 |
Yunxian | 06:30-18:20 | 9.00¥ | Yunxian—Yunxian Station | 38 | 1 |
Nansan | 07:00 | 72.00¥ | Zhenkang Counyt- Zhenkang Station | 334 | 9 |
Shili | 07:00 | 25.00¥ | Fengqing County-Shili Station | 105 | 4 |
Yingpan | 07:00 | 24.00¥ | Fengqing County –Yingpan Station | 103 | 4 |
Lingcang | 07:20 | 32.00¥ | Lincang –Lincang Station | 125 | 2.5 |
Dali | 07:40 | 71.00¥ | Dali-Xiaguan Station | 315 | 6 |
Yingpan | 07:50 | 24.00¥ | Fengqing County-Yingpan Station | 103 | 4 |
Xiaowan | 07:50-17:50 | 18.00¥ | Fengqing County-Xiaowan Station | 55 | 1.5 |
Baoshan | 08:00 | 41.00¥ | Baoshan-Baoshan Station | 185 | 4.5 |
Lushi | 08:00 | 20.00¥ | Fengqing County –Lushi Station | 85 | 3 |
Mengding | 08:00 | 70.00¥ | Genfma-Mengding Station | 305 | 6 |
Changning | 08:20 | 17.00¥ | Changning-Changning Station | 75 | 2.5 |
Lingcang | 08:20 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Kunming | 08:30 | 188.00¥ | Kunming-WestStation | 558 | 9 |
Dasi | 08:30 | 12.00¥ | Fengqing-Dasi Station | 39 | 1.5 |
Yingpan | 09:00 | 24.00¥ | Fengqing-Yingpan Station | 103 | 4 |
Lincang | 09:20 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Majie | 09:30 | 18.00¥ | Fengqing-Majie Station | 64 | 3 |
Gengma | 09:30 | 48.00¥ | Gengma-Gengms Station | 219 | 4.5 |
Shili | 10:00 | 25.00¥ | Fengqing-Shili Station | 105 | 4 |
Yingpan | 10:00 | 24.00¥ | Fengqing-Yingpan Station | 103 | 4 |
Lincang | 10:20 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Yantian | 11:00 | 38.00¥ | Fengqing-Yantian Station | 139 | 6.5 |
Guo Dazhai | 11:00 | 21.00¥ | Fengqing-Guo Dazhai Statiom | 90 | 3.5 |
Dasi | 11:00 | 12.00¥ | Fengqinh-Dasi Station | 39 | 1.5 |
Lincang | 11:20 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Xiqian | 11:40 | 11.00¥ | Fengqing-Xiqian Station | 41 | 1.5 |
Lincang | 11:50 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Yingpan | 12:00 | 24.00¥ | Fengqing-Yingpan Station | 103 | 4 |
Changning | 12:00 | 17.00¥ | Changning-ChangnignStation | 75 | 2.5 |
De Sili | 12:20 | 13.00¥ | Fengqing-De Sili Station | 50 | 2 |
Yaojie | 12:30 | 24.00¥ | Fengqing-Yaojie Station | 76 | 3 |
Lingcang | 12:30 | 32.00¥ | Lincng-Lincang Station | 125 | 2.5 |
Gengma | 12:30 | 48.00¥ | Gengma-Gengma Station | 219 | 4.5 |
Dasi | 13:00 | 12.00¥ | Fengqing-Dasi Station | 39 | 1.5 |
Shili | 13:00 | 25.00¥ | Fengqing-Shili Station | 105 | 4 |
Lingcang | 13:20 | 32.00¥ | Lincang-Licang Station | 125 | 2.5 |
Guo Dazhai | 13:20 | 21.00¥ | Fengqing-Guo Dazhai Station | 90 | 3.5 |
Yingpan | 13:20 | 24.0¥0 | Fengqing-Yingpan Station | 103 | 4 |
Majie | 13:30 | 18.00¥ | Fengqing-Majie Station | 64 | 3 |
Pinghe | 14:00 | 20.00¥ | Fengqing-Pinghe Station | 63 | 2.5 |
Shili | 14:00 | 25.00¥ | Fengqing –Shili Station | 105 | 4 |
Changning | 14:00 | 17.00¥ | Changning-Changning Station | 75 | 2.5 |
Lincang | 14:10 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Yingpan | 14:30 | 24.00¥ | Fengqing-Yingpan Stationn | 103 | 4 |
Wenquan | 15:00 | 23.00¥ | Fengqing-Wenquan Station | 70 | 3 |
Mengyou | 15:00 | 10.00¥ | Fengqing-Mengyou Station | 39 | 1.5 |
Lingcang | 15:00 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Guo Dazhai | 15:30 | 21.00¥ | Fengqing-Guo Dazhai Station | 90 | 3.5 |
Changning | 15:30 | 17.00¥ | Changning-Changning Station | 75 | 2.5 |
Dasi | 15:30 | 12.00¥ | Fengqing-Dasi Station | 39 | 1.5 |
Lincang | 15:50 | 32.00¥ | Lincang-Fengqing Station | 125 | 2.5 |
Yongxin | 16:00 | 17.00¥ | Fengqing-Yongxin Station | 53 | 1.5 |
Xiqian | 16:30 | 11.00¥ | Fengqing-Xiqian Station | 41 | 1.5 |
Lincang | 16:40 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
De Sili | 17:10 | 13.00¥ | Fengqing-De Sili Station | 50 | 2 |
Lincang | 17:30 | 32.00¥ | Lincang-Lincang Station | 125 | 2.5 |
Kunming | 18:00 | 172.00¥ | Kunming- West Station | 558 | 9 |
Kunming | 18:30 | 172.00¥ | Kunming- West Stati | 558 | 9 |
Dali | 18:30 | 90.00¥ | Dali –Xiaguan Station | 315 | 6 |
Kunming | 19:00 | 172.00¥ | Kunming- West Station | 558 | 9 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.