Shuangjiang Lahu, Va, Blang and Dai Autonomous County (双江拉祜族佤族布朗族傣族自治县; pinyin: Shuāngjiāng lāhùzú wǎzú bùlǎngzú dǎizú Zìzhìxiàn) is located in Lincang Prefecture, Yunnan, China..The Lahus ethnic minority has a population of 453,705, mainly distributed in the Lancang Lahu Autonomous County in Simao Prefecture(思茅) Southern Lincang Prefecture and Menghai County(勐海) in western Xishuangbann in Yunnan ProvinceThe main Highway is the China National Highway 214 (G214).
ChinaNational Highway 214 (G214)runs from Xining, Qinghai toJinghong, Yunnan. It is 3,256 kilometres in length and runs south from Xining towards Tibet, and ends in Yunnan Province.
National Highway 214 | |||
214国道 | |||
Route information | |||
Length: | 3,256 km (2,023 mi) | ||
Major junctions | |||
From: | Xining, Qinghai | ||
To: | Menghai, Yunnan | ||
Highway system | |||
Expressways National Highways Transport in China |
Shuangjiang Busterminal 双江客运站
Address:No,813 on Yunjing Road Shahe Village in Shuangjiang County in Lincang.
Tel:0883-7621220
Shuangjiang Busterminal timetable [44 class trips]
Tips: for reference to the date of publication time, whichever Terminal
Terminal | Depparture-time | Price | Note | Type | Mileage(Km) | Time-cousing | Route |
Lincang | 07:00 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Nansan | 07:30 | 55.00 | Nansan Busterminal | Midsize | 242 | 8 | Shuangjiang-Nansan |
Langcang | 07:30 | 39.00 | Lancang Busterminal | Midsize | 165 | 6 | Shuangjiang-Lincang |
Lincang | 07:40 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Mengku | 08:00-18:00 | 10.0 | Mengke Busterminal | Midsize | 20 | 1 | Shuangjiang-Mengku |
Lincang | 08:10 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Gengma | 08:30 | 20.00 | Gengma Busterminal | Midsize | 87 | 2 | Shuangjiang-Gengma |
Langcang | 08:30 | 39.00 | Lancang Busterminal | Midsize | 165 | 6 | Shuangjiang-Lancang |
Menglian | 08:30 | 51.00 | Menglian Busterminal | Midsize | 224 | 8 | Shuangjiang-Menglian |
Lincang | 08:40 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Bangbing | 09:00 | 18.00 | Bangbing Busterminal | Midsize | 75 | 3 | Shuangjiang-Bangbing |
Heliu | 09:00 | 10.00 | Heliu Busterminal | Midsize | 20 | 1 | Shuangjiang-Heliu |
Mangnuo | 09:00 | 12.00 | Mangnuo Busterminal | Midsize | 51 | 3 | Shuangjiang-Mangnuo |
Dawen | 09:00 | 15.00 | Dawen Busterminal | Midsize | 60 | 2 | Shuangjiang-Dawen |
Lincang | 09:10 | 24.00 | Lincang Bustermina | Midsize | 104 | 3 | Shuangjiang-Lincang |
Mengding | 09:10 | 37.00 | Mengding Busterminal | Midsize | 166 | 6 | Shuangjiang-Mengding |
Cangyuan | 09:20 | 27.00 | Cangyuan Busterminal | Midsize | 219 | 3 | Shuangjiang-Cangyuan |
Jinggu | 09:30 | 48.00 | Jinggu Busterminal | Midsize | 215 | 8 | Shuangjiang-Jinggu |
Lincang | 09:40 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Lincang | 10:10 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Gengma | 10:20 | 20.00 | Gengma Busterminal | Midsize | 87 | 2 | Shuangjiang-Gengma |
Lincang | 10:40 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Lincang | 11:10 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Lincang | 11:50 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Gengma | 12:00 | 20.00 | Gengma Busterminal | Midsize | 87 | 2 | Shuangjiang-Gengma |
Mangnuo | 12:30 | 12.00 | Mangnuo Busterminal | Midsize | 51 | 3 | Shuangjiang-Mangnuo |
Lincang | 12:30 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Heliu | 13:00 | 10.00 | Heliu Busterminal | Midsize | 20 | 1 | Shuangjiang-Heliu |
Lincang | 13:15 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Gengma | 13:30 | 20.00 | Gengma Busterminal | Midsize | 87 | 2 | Shuangjiang-Gengma |
Dawen | 14:00 | 15.00 | Dawen Busterminal | Midsize | 60 | 2 | Shuangjiang-Dawen |
Lincang | 14:00 | 24.00 | Lincang Bustermina | Midsize | 104 | 3 | Shuangjiang-Lincang |
Shangyun | 14:30 | 18.00 | Shangyun Bustermina | Midsize | 75 | 7 | Shuangjiang-Shangyun |
Lincang | 14:45 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Bangbing | 15:00 | 18.00 | BangbingBusterminal | Midsize | 75 | 3 | Shuangjiang-Bangbing |
Gengma | 15:00 | 20.00 | Gengma Busterminal | Midsize | 87 | 2 | Shuangjiang-Gengma |
Yanshuai | 15:00 | 20.00 | Yanshua Busterminal | Midsize | 70 | 3 | Shuangjiang-Shuangyan |
Lincang | 15:30 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Cangyuan | 16:00 | 27.00 | Cangyuan Busterminal | Midsize | 219 | 3 | Shuangjiang-Cangyuan |
Lincang | 16:15 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Lincang | 17:00 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
Kunming | 17:30 | 214.00 | West Busterminal | Midsize | 756 | 16 | Shuangjiang-Kunming |
Lincang | 17:40 | 24.00 | Lincang Busterminal | Midsize | 104 | 3 | Shuangjiang-Lincang |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.