Jinggu Dai and Yi Autonomous County (景谷傣族彝族自治县) is an autonomous county under the jurisdiction of Pu'er Prefecture, Yunnan Province, China. The Dai ethnic minority, which numbers 1,158,989, is distributed throughout the Dai Autonomous Region and the Dehong Dai-Jingpo Autonomous Prefecture in Xishuangbanna in the southern part of Yunnan Province. The transportation condition of Jinggu Dai and Yi Autonomous County is extremely convenient. Bus transportation is the main travel means here.
The Passenger Station Time-table in Jinggu Dai and Yi Autonomous County
Departure Station | Terminal | Departure Time | Price/Yuan | Time/h |
景谷 (Jinggu) | 半坡(Banpo) | 8:00 | 25 | |
景谷 (Jinggu) | 半坡(Banpo) | 12:40 | 25 | |
景谷 (Jinggu) | 碧安(Bian) | 10:00 | 31 | |
景谷 (Jinggu) | 碧安(Bian) | 14:00 | 31 | |
景谷 (Jinggu) | 边江(Bianjiang) | 8:00 | 24 | |
景谷 (Jinggu) | 边江(Bianjiang) | 12:20 | 24 | |
景谷 (Jinggu) | 景东(Jingdong) | 12:30 | 43 | |
景谷 (Jinggu) | 景东(Jingdong) | 10:30 | 43 | |
景谷 (Jinggu) | 景洪(Jinghong) | 10:30 | 63 | |
景谷 (Jinggu) | 景洪(Jinghong) | 18:30 | 71 | |
景谷 (Jinggu) | 昆明(Kunming) | 19:00 | 134 | |
景谷 (Jinggu) | 昆明(Kunming) | 13:00 | 145 | |
景谷 (Jinggu) | 里崴(Liwei) | 12:20 | 25 | |
景谷 (Jinggu) | 临沧(Lincang) | 14:00 | 38 | |
景谷 (Jinggu) | 临沧(Lincang) | 9:30 | 38 | |
景谷 (Jinggu) | 勐班(Mengban) | 11:40 | 27 | |
景谷 (Jinggu) | 勐大(Mengda) | 11:30 | 21 | |
景谷 (Jinggu) | 民乐(Minle) | 14:00 | 15 | |
景谷 (Jinggu) | 民乐(Minle) | 17:00 | 15 | |
景谷 (Jinggu) | 宁洱(Ninger) | 17:30 | 22 | |
景谷 (Jinggu) | 宁洱(Ninger) | 9:40 | 22 | |
景谷 (Jinggu) | 普洱(Puer) | 9:00 | 32 | 2.44 |
景谷 (Jinggu) | 普洱(Puer) | 18:00 | 32 | 2.44 |
景谷 (Jinggu) | 普洱(Puer) | 12:00 | 32 | 2.44 |
景谷 (Jinggu) | 芹菜塘(Qincaitang) | 10:40 | 29 | |
景谷 (Jinggu) | 铁厂(Tiechang) | 13:00 | 15 | |
景谷 (Jinggu) | 威电站(Weidianzhan) | 14:40 | 12 | |
景谷 (Jinggu) | 小景谷(Xiaojingge) | 10:00 | 10 | |
景谷 (Jinggu) | 小景谷(Xiaojingge) | 18:00 | 10 | |
景谷 (Jinggu) | 益智(Yizhi) | 8:00 | 15 | |
景谷 (Jinggu) | 益智(Yizhi) | 14:00 | 15 | |
景谷 (Jinggu) | 永平(Yongping) | 11:00 | 13 | |
景谷 (Jinggu) | 永平(Yongping) | 18:30 | 13 | |
景谷 - 振泰 | 振泰(Zhentai) | 12:00 | 16 | |
景谷 - 镇源 | 镇源(Zhenyuan) | 17:30 | 28 | |
景谷 - 正兴 | 正兴(Zhengxing) | 9:30 | 14 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.