Mengla has a borderline tropical wet and dry climate and a humid subtropical climate (Köppen Aw and Cwa, respectively). The city has a generally humid climate with strong monsoonal influences. Summer is long and there is virtually no "winter" as such; instead, there is a dry season (December thru April) and wet season (May thru October). The coolest month is December, averaging 17.9 °C (64.2 °F), while the warmest is June, at 26.4 °C (79.5 °F); the annual mean is 23.1 °C (73.6 °F). However, high temperatures reach their peak in April before the onset of the monsoon from the Indian Ocean.
Climate data for Mengla County (1971−2000) | |||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 30.0 | 33.8 | 35.6 | 37.5 | 38.4 | 36.7 | 34.5 | 34.3 | 33.7 | 33.2 | 31.9 | 30.0 | 38.4 |
Average high °C (°F) | 25.0 | 27.5 | 30.3 | 31.9 | 31.5 | 30.6 | 29.7 | 29.8 | 30.0 | 28.6 | 26.1 | 23.7 | 28.7 |
Daily mean °C (°F) | 18.3 | 19.6 | 22.1 | 24.8 | 26.1 | 26.4 | 25.9 | 25.9 | 25.5 | 23.8 | 20.9 | 17.9 | 23.1 |
Average low °C (°F) | 11.6 | 11.8 | 14.0 | 17.7 | 20.7 | 22.3 | 22.2 | 22.0 | 21.1 | 19.1 | 15.7 | 12.2 | 17.5 |
Record low °C (°F) | 0.5 | 5.9 | 6.1 | 11.2 | 15.7 | 18.4 | 18.2 | 18.8 | 15.3 | 9.4 | 6.1 | 1.1 | 0.5 |
Average precipitation mm (inches) | 17.8 | 21.4 | 40.5 | 98.5 | 169.9 | 211.6 | 317.2 | 307.1 | 165.4 | 91.8 | 52.8 | 26.7 | 1,520.7 |
Average precipitation days(≥ 0.1 mm) | 5.5 | 4.2 | 6.0 | 12.9 | 18.5 | 22.1 | 25.5 | 23.6 | 16.5 | 12.0 | 7.3 | 5.7 | 159.8 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.