Shidian County belongs to subtropical as the main body of the low latitude mountain monsoon climate. Annual frost-free period 273 days, annual average rainfall 883.2 mm, annual average rainfall days 153.9 days. It is warm all years and abundant in rainfall.
Climate Data for Shidian County(1971−2000) | |||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 21.7 | 25.4 | 26.7 | 29.9 | 32.2 | 32.3 | 30.9 | 30.0 | 29.7 | 28.8 | 25.2 | 22.4 | 32.3 |
Average high °C (°F) | 16.5 | 18.0 | 21.2 | 23.7 | 25.5 | 25.5 | 25.0 | 25.7 | 25.1 | 23.4 | 19.8 | 17.3 | 22.2 |
Daily mean °C (°F) | 8.5 | 10.3 | 13.4 | 16.3 | 19.5 | 21.2 | 21.0 | 20.8 | 19.6 | 17.4 | 13.0 | 9.3 | 15.9 |
Average low °C (°F) | 1.7 | 3.3 | 6.1 | 9.9 | 14.3 | 18.1 | 18.2 | 17.8 | 16.2 | 13.2 | 8.0 | 3.2 | 10.8 |
Record low °C (°F) | −3.8 | −2.6 | −1 | 2.7 | 7.4 | 12.4 | 13.1 | 13.0 | 10.7 | 5.5 | 0.7 | −2.3 | −3.8 |
Averageprecipitationmm (inches) | 15.7 | 28.4 | 38.2 | 45.0 | 69.9 | 138.4 | 157.4 | 172.6 | 147.5 | 111.4 | 51.1 | 12.6 | 988.2 |
Average precipitation days(≥ 0.1 mm) | 3.6 | 6.9 | 8.6 | 12.7 | 12.6 | 18.0 | 21.3 | 21.5 | 16.5 | 12.4 | 6.5 | 3.4 | 1 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.