As with much of the province, Tengchong experiences a mild subtropical highland climate (Köppen Cwb). Winters are mild and very dry and sunny (>60% possible sunshine), although average lows in January are barely above the freezing mark; January, the coolest month, has a 24-hour average temperature of 8.1 °C (46.6 °F). Spring begins early and remains relatively dry and sunny until May, when there is a dramatic uptick in frequency and amount of rainfall that lasts until late September. Summers are warm, rainy and generally overcast, with August, the warmest month, averaging 19.9 °C (67.8 °F). Autumn sees an abrupt reduction in rainfall and return to sunniness. The annual mean temperature is 15.10 °C (59.2 °F), while precipitation averages 1,530 mm (60 in), around two-thirds of which occurs from June to September. With monthly percent possible sunshine ranging from 16% in July to 75% in December, the city receives 2,046 hours of bright sunshine annually; in summer the city is one of the least sunny locations nationally.
[hide] Climate data for Tengchong (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high, °C (°F) | 16.3 (61.3) | 17.7 (63.9) | 21.1 (70) | 23.1 (73.6) | 24.0 (75.2) | 23.7 (74.7) | 23.1 (73.6) | 24.3 (75.7) | 24.0 (75.2) | 22.7 (72.9) | 19.6 (67.3) | 17.2 (63) | 21.4 (71.5) |
Average low, °C (°F) | 1.4 (34.5) | 3.0 (37.4) | 6.0 (42.8) | 9.9 (49.8) | 13.7 (56.7) | 17.1 (62.8) | 17.4 (63.3) | 17.2 (63) | 16.1 (61) | 12.6 (54.7) | 7.5 (45.5) | 3.1 (37.6) | 10.4 (50.8) |
Average precipitation, mm (inches) | 17.8 (0.701) | 34.8 (1.37) | 44.7 (1.76) | 72.1 (2.839) | 136.8 (5.386) | 264.1 (10.398) | 300.5 (11.831) | 251.7 (9.909) | 192.7 (7.587) | 135.7 (5.343) | 60.2 (2.37) | 16.2 (0.638) | 1,527.3 (60.132) |
Average precipitation (≥ 0.1 mm) days | 4.2 | 7.4 | 9.5 | 14.5 | 18.1 | 25.2 | 28.3 | 26.0 | 21.2 | 14.2 | 7.2 | 3.1 | 178.9 |
Average relative humidity, % | 70 | 68 | 64 | 70 | 78 | 87 | 90 | 88 | 87 | 83 | 78 | 74 | 78.1 |
Mean monthly sunshine hours | 243.4 | 204.9 | 222.2 | 197.0 | 169.8 | 87.9 | 67.0 | 103.6 | 122.0 | 176.8 | 206.9 | 244.4 | 2,045.9 |
Possible sunshine, % | 73 | 64 | 60 | 52 | 41 | 22 | 16 | 26 | 33 | 49 | 63 | 75 | 46 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.