In Wenshan city, the climate is warm and temperate. Rain is common in Wenshan city. According to Köppen and Geiger, this climate is classified as Cwa. The average annual temperature in Wenshan City is 18.1 °C. About 1044 mm of precipitation falls annually.Wenshan is situated in the 'Valley of Eternal Spring'. Because it is on a plateau, temperatures are quite constant throughout the year, with more precipitations during the summer months.
Climate data for Wenshan (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 17.4 (63.3) | 19.6 (67.3) | 24.1 (75.4) | 26.9 (80.4) | 27.6 (81.7) | 27.8 (82) | 27.6 (81.7) | 27.5 (81.5) | 26.1 (79) | 23.4 (74.1) | 20.4 (68.7) | 17.8 (64) | 23.9 (74.9) |
Average low °C (°F) | 7.2 (45) | 8.7 (47.7) | 11.8 (53.2) | 15.5 (59.9) | 18.1 (64.6) | 19.6 (67.3) | 19.6 (67.3) | 19.0 (66.2) | 17.5 (63.5) | 15.0 (59) | 11.2 (52.2) | 7.4 (45.3) | 14.2 (57.6) |
Average precipitation mm (inches) | 13.9 (0.547) | 18.3 (0.72) | 28.9 (1.138) | 53.8 (2.118) | 120.8 (4.756) | 134.8 (5.307) | 206.4 (8.126) | 185.4 (7.299) | 119.4 (4.701) | 66.0 (2.598) | 45.6 (1.795) | 11.9 (0.469) | 1,005.2 (39.574) |
Average precipitation days (≥ 0.1 mm) | 6.7 | 6.1 | 5.9 | 10.1 | 15.6 | 17.6 | 20.6 | 21.4 | 15.8 | 12.2 | 8.8 | 4.3 | 145.1 |
Source: Weather China |
The precipitation varies195 mm between the driest month and the wettest month. The variation in annual temperature is around12.7°C.
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.