Tempered by the low latitude and moderate elevation, Yuxi has a mild subtropical highland climate (Köppen Cwb), with short, mild, dry winters, and warm, rainy summers. Frost may occur in winter but the days still generally warm up to around 17 °C (63 °F). During summer, a majority of the days features some rainfall, and daytime temperatures rise to 26 °C (79 °F). A great majority of the year's rainfall occurs from June to October.
[hide]Climate data for Yuxi (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 23.2 (73.8) | 27.7 (81.9) | 28.8 (83.8) | 32.4 (90.3) | 32.6 (90.7) | 31.4 (88.5) | 31.3 (88.3) | 31.0 (87.8) | 30.4 (86.7) | 29.1 (84.4) | 26.4 (79.5) | 25.2 (77.4) | 32.6 (90.7) |
Average high °C (°F) | 17.2 (63) | 19.2 (66.6) | 22.9 (73.2) | 25.8 (78.4) | 26.4 (79.5) | 26.1 (79) | 25.8 (78.4) | 26.1 (79) | 24.8 (76.6) | 22.5 (72.5) | 19.4 (66.9) | 16.8 (62.2) | 22.8 (72.9) |
Daily mean °C (°F) | 8.8 (47.8) | 10.5 (50.9) | 13.8 (56.8) | 17.3 (63.1) | 20.2 (68.4) | 21.2 (70.2) | 20.8 (69.4) | 20.5 (68.9) | 19.3 (66.7) | 16.8 (62.2) | 12.8 (55) | 9.1 (48.4) | 15.9 (60.6) |
Average low °C (°F) | 2.8 (37) | 4.0 (39.2) | 6.7 (44.1) | 10.6 (51.1) | 15.5 (59.9) | 17.8 (64) | 17.8 (64) | 17.1 (62.8) | 16.0 (60.8) | 13.3 (55.9) | 8.6 (47.5) | 4.0 (39.2) | 11.2 (52.1) |
Record low °C (°F) | −4.4 (24.1) | −2.2 (28) | −2.5 (27.5) | 3.4 (38.1) | 6.6 (43.9) | 12.0 (53.6) | 12.2 (54) | 10.7 (51.3) | 9.1 (48.4) | 2.9 (37.2) | −0.9 (30.4) | −5.5 (22.1) | −5.5 (22.1) |
Precipitation mm (inches) | 16.2 (0.638) | 18.4 (0.724) | 19.2 (0.756) | 31.2 (1.228) | 86.7 (3.413) | 138.3 (5.445) | 177.6 (6.992) | 186.2 (7.331) | 107.9 (4.248) | 73.6 (2.898) | 51.2 (2.016) | 11.9 (0.469) | 918.4 (36.158) |
Avg. precipitation days (≥ 0.1 mm) | 4.4 | 4.4 | 5.5 | 8.0 | 12.4 | 16.6 | 20.2 | 19.2 | 15.8 | 13.2 | 7.9 | 4.5 | 132.1 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.