Influenced by the low latitude and moderate elevation, Zhaotong has a temperate subtropical highland climate (KöppenCwb), with cool, dry winters, and warm, humid summers. Temperatures frequently drop below freezing at night in winter, though the days warm up to around 10 °C (50 °F). Conversely, in summer, average highs rise to 25 °C (77 °F). A great majority of the year's rainfall occurs from May to September.
Zhaotong city belongs to the zone of the continental monsoon climate. The temperature of winter is quite low, but comfortable in summer. The annual average temperature is 11.6℃, the average precipitation is 735 mm and the annual sunshine reaches 1902 hours.
[hide]Climate data for Zhaotong (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high, °C (°F) | 23.6 (74.5) | 25.7 (78.3) | 28.2 (82.8) | 31.2 (88.2) | 33.4 (92.1) | 32.5 (90.5) | 31.8 (89.2) | 31.1 (88) | 29.7 (85.5) | 28.0 (82.4) | 25.1 (77.2) | 23.2 (73.8) | 33.4 (92.1) |
Average high, °C (°F) | 9.4 (48.9) | 11.8 (53.2) | 16.8 (62.2) | 20.5 (68.9) | 22.4 (72.3) | 23.4 (74.1) | 24.9 (76.8) | 24.7 (76.5) | 21.3 (70.3) | 17.4 (63.3) | 13.9 (57) | 10.6 (51.1) | 18.1 (64.6) |
Daily mean, °C (°F) | 3.7 (38.7) | 5.8 (42.4) | 10.0 (50) | 14.0 (57.2) | 16.9 (62.4) | 18.8 (65.8) | 20.3 (68.5) | 19.8 (67.6) | 16.9 (62.4) | 13.0 (55.4) | 8.9 (48) | 5.1 (41.2) | 12.8 (55) |
Average low, °C (°F) | −1.9 (28.6) | −0.1 (31.8) | 3.3 (37.9) | 7.6 (45.7) | 11.5 (52.7) | 14.3 (57.7) | 15.7 (60.3) | 15.0 (59) | 12.5 (54.5) | 8.7 (47.7) | 3.9 (39) | −0.4 (31.3) | 7.5 (45.5) |
Record low, °C (°F) | −9.8 (14.4) | −10.6 (12.9) | −6.9 (19.6) | −2.7 (27.1) | −0.1 (31.8) | 7.4 (45.3) | 7.5 (45.5) | 7.0 (44.6) | 4.4 (39.9) | −0.8 (30.6) | −5.2 (22.6) | −10.4 (13.3) | −10.6 (12.9) |
Averageprecipitation, mm (inches) | 8.6 (0.339) | 7.2 (0.283) | 13.2 (0.52) | 32.1 (1.264) | 73.7 (2.902) | 125.1 (4.925) | 158.4 (6.236) | 121.8 (4.795) | 91.2 (3.591) | 50.6 (1.992) | 18.5 (0.728) | 4.6 (0.181) | 705.0 (27.756) |
Average precipitation(≥ 0.1 mm)days | 5.5 | 6.5 | 6.5 | 9.9 | 14.6 | 17.6 | 16.7 | 17.0 | 16.6 | 14.5 | 8.1 | 4.6 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.