Jiangcheng has latitude range of 22°20'−22°36' N and longitude range of 101°14'−102°19' E. Its seat, the town of Menglie (勐烈镇), has an elevation of 1,119 m (3,671 ft). Located at an altitude of above 1,100 m (3,600 ft), Jiangcheng, as with much of southern Yunnan, has a warm humid subtropical climate (Köppen Cwa), with muddled distinction between the seasons and daytime temperatures remaining warm year-round. Highs peak in April and May before the core of the rainy season and reach a minimum in December; however, the warmest and coolest months are June and December, respectively at 23.5 °C (74.3 °F) and 14.2 °C (57.6 °F); the annual mean is 19.75 °C (67.5 °F). June thru September accounts for nearly 70% of the annual rainfall of 2,240 mm (88 in) and during this time, some rainfall occurs on most days.
Climate data for Jiangcheng County (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 25.8 (78.4) | 30.7 (87.3) | 32.0 (89.6) | 34.1 (93.4) | 34.4 (93.9) | 32.0 (89.6) | 32.4 (90.3) | 31.6 (88.9) | 31.4 (88.5) | 30.0 (86) | 28.6 (83.5) | 26.8 (80.2) | 34.4 (93.9) |
Average high °C (°F) | 20.2 (68.4) | 22.4 (72.3) | 25.9 (78.6) | 27.9 (82.2) | 27.7 (81.9) | 27.2 (81) | 26.7 (80.1) | 27.3 (81.1) | 26.6 (79.9) | 24.8 (76.6) | 22.0 (71.6) | 19.5 (67.1) | 24.9 (76.7) |
Daily mean °C (°F) | 14.3 (57.7) | 15.7 (60.3) | 18.5 (65.3) | 21.2 (70.2) | 22.7 (72.9) | 23.5 (74.3) | 23.2 (73.8) | 23.3 (73.9) | 22.4 (72.3) | 20.4 (68.7) | 17.3 (63.1) | 14.2 (57.6) | 19.7 (67.5) |
Average low °C (°F) | 8.4 (47.1) | 9.0 (48.2) | 11.1 (52) | 14.5 (58.1) | 17.8 (64) | 19.8 (67.6) | 19.8 (67.6) | 19.4 (66.9) | 18.2 (64.8) | 16.1 (61) | 12.6 (54.7) | 9.0 (48.2) | 14.6 (58.4) |
Record low °C (°F) | −0.7 (30.7) | 3.4 (38.1) | 0.7 (33.3) | 8.2 (46.8) | 12.3 (54.1) | 13.0 (55.4) | 15.3 (59.5) | 14.9 (58.8) | 10.3 (50.5) | 5.7 (42.3) | 3.3 (37.9) | −0.7 (30.7) | −0.7 (30.7) |
Average rainfall mm (inches) | 25.0 (0.984) | 31.0 (1.22) | 44.0 (1.732) | 96.9 (3.815) | 250.3 (9.854) | 366.1 (14.413) | 472.4 (18.598) | 404.4 (15.921) | 275.2 (10.835) | 152.7 (6.012) | 89.6 (3.528) | 31.9 (1.256) | 2,239.5 (88.168) |
Average rainy days (≥ 0.1 mm) | 4.8 | 5.3 | 6.3 | 12.3 | 19.6 | 25.6 | 27.8 | 25.3 | 20.4 | 16.2 | 10.6 | 5.7 | 179.9 |
Source: Weather China |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.