Menglian Dai, Lahu and Va Autonomous County (孟连傣族拉祜族佤族自治县) (referred Menglian County) is located in southwest Yunnan Province, is under the jurisdiction of Pu'er County, is the gateway to Myanmar, Thailand and other Southeast Asian countries, an important gateway for the provincial open ports. Bus transportation is the main travel means here.
The Passenger Station Time-table in Menglian Dai, Lahu and Va Autonomous County
孟连傣族拉祜族佤族自治县客运站时刻表
Departure Station 起始站 | Terminal 目的地 | Departure Time 发车时间 | Price/Yuan 车费 | Distance/Km 距离 |
Menglian孟连 | Simao思茅 | 07:00 | ||
Menglian孟连 | Lincang临沧 | 07:00 | ||
Menglian孟连 | Lancang澜沧 | 07:00 | 10 | 58 |
Menglian孟连 | Nalang那澜 | 07:00 | 24 | 154 |
Menglian孟连 | Cuiyun翠云 | 07:00 | 30 | 180 |
Menglian孟连 | Simao思茅 | 07:00 | 41 | 235 |
Menglian孟连 | Lancang澜沧 | 07:30 | ||
Menglian孟连 | Menga勐阿 | 07:30every half an hour | 10 | 50 |
Menglian孟连 | Mengma勐马 | 07:30every half an hour | 5 | 28 |
Menglian孟连 | Simao思茅 | 07:40 | ||
Menglian孟连 | Simao思茅 | 07:40 | 41 | 235 |
Menglian孟连 | Cuiyun翠云 | 07:40 | 30 | 180 |
Menglian孟连 | Nalang那澜 | 07:40 | 24 | 154 |
Menglian孟连 | Lancang澜沧 | 07:40 | 10 | 58 |
Menglian孟连 | Menghai勐海 | 08:00 | 30 | 175 |
Menglian孟连 | Fuyan富岩 | 08:00 | 7 | 33 |
Menglian孟连 | Jingxin景信 | 08:00 | 6 | 33 |
Menglian孟连 | Jinghong景洪 |
| ||
Menglian孟连 | Lancang澜沧 | 08:10 | ||
Menglian孟连 | Simao思芧 | 08:20 | ||
Menglian孟连 | Lancang澜沧 | 08:20 | 10 | 58 |
Menglian孟连 | Nalang那澜 | 08:20 | 24 | 154 |
Menglian孟连 | Cuiyun翠云 | 08:20 | 30 | 180 |
Menglian孟连 | Simao思芧 | 08:20 | 41 | 235 |
Menglian孟连 | Mengsuo勐梭 | 08:30 | ||
Menglian孟连 | Gongxin公信 | 08:30 | 10 | 53 |
Menglian孟连 | Shuangjiang双江 | 08:30 | 42 | 223 |
Menglian孟连 | Lincang临沧 | 08:30 | 62 | 326 |
Menglian孟连 | Yunxian云县 | 08:30 | 83 | 436 |
Menglian孟连 | Manwan漫湾 | 08:30 | 93 | 489 |
Menglian孟连 | Midu弥渡 | 08:30 | 125 | 624 |
Menglian孟连 | Xiaguan下关 | 08:30 | 135 | 675 |
Menglian孟连 | Xiaguan下关 | 08:30 | ||
Menglian孟连 | Dashan大山 | 08:30 | ||
Menglian孟连 | Daluo打洛 | 08:50 | 40 | 245 |
Menglian孟连 | Lancang澜沧 | 08:50 | ||
Menglian孟连 | Puer普洱 | 09:00 | ||
Menglian孟连 | Puer普洱 | 09:00 | 51 | 286 |
Menglian孟连 | Chenggong呈贡 | 09:20 | 163 | 728 |
Menglian孟连 | Kunming昆明 | 09:20 | 169 | 752 |
Menglian孟连 | Menghai勐海 | 09:30 | 30 | 175 |
Menglian孟连 | Jinghong景洪 | 09:30 | ||
Menglian孟连 | Jingxin景信 | 09:30 | 6 | 33 |
Menglian孟连 | Lancang澜沧 | 09:30 | ||
Menglian孟连 | Ximeng西盟 | 09:30 | ||
Menglian孟连 | Mangxin芒信 | 09:40 | 5 | 40 |
Menglian孟连 | Simao思芧 | 10:00 | ||
Menglian孟连 | Lancang澜沧 | 10:00 | 10 | 58 |
Menglian孟连 | Cuiyun翠云 | 10:00 | 30 | 180 |
Menglian孟连 | Nalang那澜 | 10:00 | 24 | 154 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.