List of province-level subdivisions
GB[5] | ISO №[6] | Province | Chinese Name | Capital | Population¹ | Density² | Area³ | Abbreviation/Symbol |
---|---|---|---|---|---|---|---|---|
BJ | 11 | Beijing Municipality | 北京市 Běijīng Shì | Beijing | 19,612,368 | 1,167.40 | 16,800 | 京 Jīng |
TJ | 12 | Tianjin Municipality | 天津市 Tiānjīn Shì | Tianjin | 12,938,224 | 1,144.46 | 11,305 | 津 Jīn |
HE | 13 | Hebei Province | 河北省 Héběi Shěng | Shijiazhuang | 71,854,202 | 382.81 | 187,700 | 冀 Jì |
SX | 14 | Shanxi Province | 山西省 Shānxī Shěng | Taiyuan | 35,712,111 | 228.48 | 156,300 | 晋 Jìn |
NM | 15 | Inner Mongolia Autonomous Region Nei Mongol Autonomous Region | 內蒙古自治区 Nèi Měnggǔ Zìzhìqū | Hohhot | 24,706,321 | 20.88 | 1,183,000 | 蒙(內蒙古) Měng (Nèi Měnggǔ) |
LN | 21 | Liaoning Province | 辽宁省 Liáoníng Shěng | Shenyang | 43,746,323 | 299.83 | 145,900 | 辽 Liáo |
JL | 22 | Jilin Province | 吉林省 Jílín Shěng | Changchun | 27,462,297 | 146.54 | 187,400 | 吉 Jí |
HL | 23 | Heilongjiang Province | 黑龙江省 Hēilóngjiāng | Harbin | 38,312,224 | 84.38 | 454,000 | 黑 Hēi |
SH | 31 | Shanghai Municipality | 上海市 Shànghǎi Shì | Shanghai | 23,019,148 | 3,630.20 | 6,341 | 沪 Hù |
JS | 32 | Jiangsu Province | 江苏省 Jiāngsū Shěng | Nanjing | 78,659,903 | 766.66 | 102,600 | 苏 Sū |
ZJ | 33 | Zhejiang Province | 浙江省 Zhèjiāng Shěng | Hangzhou | 54,426,891 | 533.59 | 102,000 | 浙 Zhè |
AH | 34 | Anhui Province | 安徽省 Ānhuī Shěng | Hefei | 59,500,510 | 425.91 | 139,700 | 皖 Wǎn |
FJ | 35 | Fujian Province | 福建省 Fújiàn Shěng | Fuzhou | 36,894,216 | 304.15 | 121,300 | 闽 Mǐn |
JX | 36 | Jiangxi Province | 江西省 Jiāngxī Shěng | Nanchang | 44,567,475 | 266.87 | 167,000 | 赣 Gàn |
SD | 37 | Shandong Province | 山东省 Shāndōng Shěng | Jinan | 95,793,065 | 622.84 | 153,800 | 鲁(齐) Lǔ (Qí) |
HA | 41 | Henan Province | 河南省 Hénán Shěng | Zhengzhou | 94,023,567 | 563.01 | 167,000 | 豫 Yù |
HB | 42 | Hubei Province | 湖北省 Húběi Shěng | Wuhan | 57,237,740 | 307.89 | 185,900 | 鄂 È |
HN | 43 | Hunan Province | 湖南省 Húnán Shěng | Changsha | 65,683,722 | 312.77 | 210,000 | 湘 Xiāng |
GD | 44 | Guangdong Province | 广东省 Guǎngdōng Shěng | Guangzhou | 104,303,132 | 579.46 | 180,000 | 粤 Yuè |
GX | 45 | Guangxi Zhuang Autonomous Region | 广西壮族自治区 Guǎngxī Zhuàngzú Zìzhìqū | Nanning | 46,026,629 | 195.02 | 236,000 | 桂 Guì |
HI | 46 | Hainan Province | 海南省 Hǎinán Shěng | Haikou | 8,671,518 | 255.04 | 34,000 | 琼 Qióng |
CQ | 50 | Chongqing Municipality | 重庆市 Chóngqìng Shì | Chongqing | 28,846,170 | 350.50 | 82,300 | 渝 Yú |
SC | 51 | Sichuan Province | 四川省 Sìchuān Shěng | Chengdu | 80,418,200 | 165.81 | 485,000 | 川(蜀) Chuān (Shǔ) |
GZ | 52 | Guizhou Province | 贵州省 Gùizhōu Shěng | Guiyang | 34,746,468 | 197.42 | 176,000 | 贵(黔) Guì (Qián) |
YN | 53 | Yunnan Province | 云南省 Yúnnán Shěng | Kunming | 45,966,239 | 116.66 | 394,000 | 云(滇) Yún (Diān) |
XZ | 54 | Tibet Autonomous Region Xizang Autonomous Region | 西藏自治区 Xīzàng Zìzhìqū | Lhasa | 3,002,166 | 2.44 | 1,228,400 | 藏 Zàng |
SN | 61 | Shaanxi Province | 陕西省 Shǎnxī Shěng | Xi'an | 37,327,378 | 181.55 | 205,600 | 陕(秦) Shǎn (Qín) |
GS | 62 | Gansu Province | 甘肃省 Gānsù Shěng | Lanzhou | 25,575,254 | 56.29 | 454,300 | 甘(陇) Gān (Lǒng) |
QH | 63 | Qinghai Province | 青海省 Qīnghǎi Shěng | Xining | 5,626,722 | 7.80 | 721,200 | 青 Qīng |
NX | 64 | Ningxia Hui Autonomous Region | 宁夏回族自治区 Níngxià Huízú Zìzhìqū | Yinchuan | 6,301,350 | 94.89 | 66,400 | 宁 Níng |
XJ | 65 | Xinjiang Uyghur Autonomous Region | 新疆维吾尔自治区 Xīnjiāng Wéiwú'ěr Zìzhìqū | Ürümqi | 21,813,334 | 13.13 | 1,660,400 | 新 Xīn |
HK | 91 | Hong Kong Special Administrative Region Xianggang Special Administrative Region | 香港特别行政区 Xiānggǎng Tèbié Xíngzhèngqū | Hong Kong | 7,061,200 | 6,396.01 | 1,104 | 港 Gǎng |
MC | 92 | Macau Special Administrative Region Aomen Special Administrative Region | 澳门特别行政区 Àomén Tèbié Xíngzhèngqū | Macau | 552,300 | 19,044.82 | 29 | 澳 Ào |
TW | 71 | Taiwan Province † | 台湾省 Táiwān Shěng | Taibei | 23,140,000 | 650.34 | 35,581 | 台 Tái |
Notes:
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.