Yunnan consists of sixteen prefecture-level divisions:
Map | # | Name | Administrative Seat | Hanzi Hanyu Pinyin | Population (2010) |
---|---|---|---|---|---|
— Prefecture-level city — | |||||
1 | Kunming | Panlong District | 昆明市 Kūnmíng Shì | 6,432,000 | |
2 | Qujing | Qilin District | 曲靖市 Qǔjìng Shì | 5,855,000 | |
3 | Yuxi | Hongta District | 玉溪市 Yùxī Shì | 2,304,000 | |
4 | Baoshan | Longyang District | 保山市 Bǎoshān Shì | 2,506,000 | |
5 | Zhaotong | Zhaoyang District | 昭通市 Zhāotōng Shì | 5,213,000 | |
6 | Lijiang | Gucheng District | 丽江市 Lìjiāng Shì | 1,245,000 | |
7 | Pu'er | Simao District | 普洱市 Pǔ'ěr Shì | 2,543,000 | |
8 | Lincang | Linxiang District | 临沧市 Líncāng Shì | 2,430,000 | |
— Autonomous prefecture — | |||||
9 | Dehong (for Dai & Jingpo) | Mang City | 德宏傣族景颇族自治州 Déhóng Dǎizú Jǐngpōzú Zìzhìzhōu | 1,211,000 | |
10 | Nujiang (for Lisu) | Lushui County | 怒江傈僳族自治州 Nùjiāng Lìsùzú Zìzhìzhōu | 534,000 | |
11 | Dêqên (for Tibetan) | Shangri-La County | 迪庆藏族自治州 Díqìng Zàngzú Zìzhìzhōu | 400,000 | |
12 | Dali (for Bai) | Dali | 大理白族自治州 Dàlǐ Báizú Zìzhìzhōu | 3,456,000 | |
13 | Chuxiong (for Yi) | Chuxiong | 楚雄彝族自治州 Chǔxióng Yízú Zìzhìzhōu | 2,684,000 | |
14 | Honghe (for Hani & Yi) | Mengzi City | 红河哈尼族彝族自治州 Hónghé Hānízú Yízú Zìzhìzhōu | 4,501,000 | |
15 | Wenshan (for Zhuang & Miao) | Wenshan City | 文山壮族苗族自治州 Wénshān Zhuàngzú Miáozú Zìzhìzhōu | 3,518,000 | |
16 | Xishuangbanna (for Dai) | Jinghong | 西双版纳傣族自治州 Xīshuāngbǎnnà Dǎizú Zìzhìzhōu | 1,134,000 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.