In Gengma, the climate is warm and temperate. The summers are much rainier than the winters in Gengma. According to Köppen and Geiger, this climate is classified as Cwa. The average annual temperature in Gengma is 19.8 °C. Precipitation here averages 1384 mm.Gengma Dai and Va Autonomous County enjoys a subtropical monsoon type climate .The annual average temperature of Gengma County is 18.8 ℃, The average temperature in the coldest month is 11.6℃, ; the average temperature in the hottest month is 23.3 degrees Celsius.The county has gold, silver, copper, iron andother mineral resoures,also has more than 60 animal species, including the National Key protected rare animals such as the Bengal tiger,leopard, slow loris, macaque,and more than 340 species of birds.
Weather in all year:
· Spring 11℃ - 27℃
· Summer 20℃ - 29℃
· Autumn 19℃ - 28℃
· Winter 8℃ - 23℃
·
Annual Temperture | January | February | March | April | May | Jane | July | August | September | October | Novermber | December |
MaximumTemperture (℃) | 23℃ | 24℃ | 28℃ | 30℃ | 29℃ | 29℃ | 28℃ | 29℃ | 29℃ | 27℃ | 25℃ | 22℃ |
Minimum Temperture(℃) | 5℃ | 8℃ | 11℃ | 15℃ | 18℃ | 21℃ | 21℃ | 20℃ | 19℃ | 17℃ | 11℃ | 7℃ |
AveragePrecipitation(mm) | 12 | 19 | 24 | 52 | 159 | 184 | 272 | 205 | 170 | 142 | 61 | 11 |
Average Precipitation Days |
Weather for all year | Spring | Summer | Autumn | Winter | ||||||||
MaximumTemperture | 27℃ | 29℃ | 28℃ | 23℃ | ||||||||
Minimum Temperture(℃) | 11℃ | 20℃ | 19℃ | 8℃ | ||||||||
AveragePrecipitation(mm) | 12 | 19 | 24 | 52 | 159 | 184 | 272 | 205 | 170 | 142 | 61 | 11 |
veragePrecipitation(mm) | 32mm | 205mm | 172mm | 28mm | ||||||||
Average Precipitation Days |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.