Pingbian County has a mild subtropical highland climate (Köppen Cwb) influenced by its elevation, with short, mild, dry winters and warm, humid summers. The monthly 24-hour average temperature ranges from 9.2 °C (48.6 °F) in January to 21.3 °C (70.3 °F) in July, and the annual mean is 16.3 °C (61.3 °F). The greatest rainfall tends to occur during the summer; spring is the sunniest season.
Climate data for Pingbian County | |||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 23.3 | 27.1 | 29.0 | 30.6 | 31.5 | 29.8 | 30.7 | 31.0 | 30.1 | 27.6 | 26.9 | 23.2 | 31.5 |
Average high °C (°F) | 13.2 | 15.2 | 19.5 | 23.0 | 24.5 | 25.1 | 25.1 | 25.3 | 23.7 | 20.9 | 17.4 | 14.4 | 20.6 |
Daily mean °C (°F) | 9.2 | 10.8 | 14.4 | 17.8 | 20.1 | 21.3 | 21.2 | 20.8 | 19.3 | 16.9 | 13.4 | 10.0 | 16.3 |
Average low °C (°F) | 6.7 | 8.0 | 11.0 | 14.2 | 17.0 | 18.7 | 18.6 | 18.1 | 16.8 | 14.5 | 11.0 | 7.4 | 13.5 |
Record low °C (°F) | −0.8 | 0.0 | −1.7 | 3.6 | 9.6 | 12.8 | 13.8 | 14.0 | 9.9 | 6.2 | 2.3 | −1.4 | −1.7 |
Average rainfall mm (inches) | 26.9 | 38.9 | 51.6 | 101.9 | 171.5 | 238.0 | 326.6 | 301.3 | 185.5 | 108.8 | 64.3 | 22.9 | 1,638.2 |
Average rainy days(≥ 0.1 mm) | 15.8 | 15.9 | 14.6 | 15.6 | 19.2 | 21.5 | 24.1 | 22.9 | 18.7 | 16.0 | 12.5 | 10.2 | 207 |
Mean monthly sunshine hours | 96.1 | 105.5 | 151.9 | 180.0 | 182.9 | 132.0 | 133.3 | 145.7 | 123.0 | 102.3 | 96.0 | 111.6 | 1,560.3 |
Percent possible sunshine | 28 | 33 | 41 | 47 | 45 | 33 | 32 | 36 | 33 | 28 | 29 | 34 | 34.9 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.