Here, the climate is cold and temperate. The rainfall in Yuanyang County is significant, with precipitation even during the driest month. The Köppen-Geiger climate classification is Dfa. The average temperature in Yuanyang County is 14.8 °C. The rainfall here averages 602 mm. Between the driest and wettest months, the difference in precipitation is 155 mm. The variation in annual temperature is around 28.3 °C.
annually; in summer the city is one of the least sunny locations nationally.
Climate data for Yuanyang (1971−2000) | |||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high, °C (°F) | 21.6 | 23.9 | 27.5 | 30.2 | 31.0 | 30.5 | 30.0 | 30.2 | 29.2 | 26.4 | 23.8 | 21.6 | 27.9 |
Average low, °C (°F) | 9.2 (48.6) | 10.5 (50.9) | 13.5 (56.3) | 16.9 (62.4) | 19.9 (67.8) | 21.5 (70.7) | 21.5 (70.7) | 20.9 (69.6) | 19.6 (67.3) | 16.9 (62.4) | 13.3 (55.9) | 9.7 (49.5) | 16.5 (62.3) |
Average precipitation, mm | 10 | 20 | 25 | 50 | 130 | 196 | 220 | 216 | 118 | 78 | 65 | 22 | 90.2 |
Average precipitation (≥ 0.1 mm) days | 2.5 | 5.0 | 6.25 | 12.5 | 17.2 | 20.3 | 22.3 | 21.2 | 16.2 | 15.0 | 13.6 | 5.6 | 12.3 |
Average relative humidity, % | 60 | 62 | 64 | 70 | 82 | 87 | 87 | 80 | 79 | 70 | 71 | 65 | 69.3 |
Mean monthly sunshine hours | 233.4 | 204.7 | 212.2 | 175.0 | 145.8 | 85.9 | 67.0 | 103.8 | 112.0 | 145.8 | 245.9 | 224.4 | 178.9 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.