By the end of 2004, the total mileage of highways and roads had reached 15113 kilometers, of which 232.7 kilometers are highways and the annual transport capacity of passengers and freight reached 10.316 million and 20.568 million respectively. The post and telecom industry took a step forward. The total telephone installation capacity reached 0.523 million. 0.406 million people own mobile phones. By the end of 2004, 111560 people were registered to use the Internet, of whom 29544 were broad band users and 82016 were narrow band users.You can choose Train or bus to Hongta District in Yuxi.
Rent a bike for around 10 RMB per day or take a taxi to locations around town (usually no more than 5 RMB if you're going and coming from a location within town). For accurate bus schedules (which will all be in Chinese) .
Yuxi Central Bus Station
Tel: (0877) 202 2807 Yuxi West Bus Station: (0877) 202 6592
Train
There's a train from Kunming to Yuxi (N990) that departs at 6:00 p.m. every day and arrives in Yuxi at 8:00 p.m. A train from Yuxi departs at 8:00 a.m. daily traveling to Kunming arriving at 10:15 a.m.
Bus
The Yuxi Central Bus Station offers long-distance bus rides but locations and schedules change frequently. Call (0877) 202 2807 for an accurate schedule.
Yuxi Bus Station
Address:Shanhu Road, Hongta Road, Yuxi City, Yunnan Province.
From | To | Departure | Distance | Price(RMB) | Travel Time(hr) |
Yuxi | Yuanjiang | 06:30 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 07:00 | 138 | 45 | 2 |
Yuxi | Kunming | 07:00 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 07:20 | 138 | 45 | 2 |
Yuxi | Kunming | 07:30 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 07:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 08:00 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 08:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 09:00 | 138 | 45 | 2 |
Yuxi | Kunming | 86 | 25 | 1 | |
Yuxi | Yuanjiang | 09:20 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 09:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 10:00 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 10:20 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 10:40 | 138 | 45 | 2 |
Yuxi | Kunming | 10:50 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 11:00 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 11:20 | 138 | 45 | 2 |
Yuxi | Chuxiong | 12:30 | 220 | 56 | 4 |
Yuxi | Kunming | 12:40 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 12:50 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 13:20 | 138 | 45 | 2 |
Yuxi | Kunming | 13:40 | 86 | 25 | 1 |
Yuxi | Yuanjiang | 13:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 14:00 | 138 | 45 | 2 |
Yuxi | Yiniang | 14:00 | 128 | 34 | 2 |
Yuxi | Yuanjiang | 14:40 | 138 | 45 | 2 |
Yuxi | Yuanjiang | 15:00 | 138 | 45 | 2 |
Yuxi | Kunming | 15:00 | 86 | 25 | 1 |
Yuxi | Kaiyuan | 213 | 54 | 4 | |
Yuxi | Gejiu | 193 | 48 | 3.5 | |
Yuxi | Hekou | 360 | 109 | 6 | |
Yuxi | Wenshan | 354 | 105 | 7 | |
Yuxi | Wenshan | 354 | 105 | 7 | |
Yuxi | Dali | 377 | 121 | 6 | |
Yuxi | Dongchuan | 262 | 65 | 4 | |
Yuxi | Mengzi | 210 | 63 | 3.5 | |
Yuxi | Kunming | Circular | 86 | 50 | 1 |
Yuxi Kunming Bus Schedule
From | To | Departure | Distance (km) | Price | Travel Time |
Yuxi Center Passenger Bus Station | Kunming | 07:00 | 86 | 25 | 1 |
Yuxi Center Passenger Bus Station | Kunming | 07:30 | 86 | 25 | 1 |
Yuxi Express Passenger Bus Station | Kunming | 07:30 | |||
Yuxi Express Passenger Bus Station | Kunming | 08:00 | |||
Yuxi Express Passenger Bus Station | Kunming | 08:30 | |||
Yuxi Express Passenger Bus Station | Kunming | 09:00 | |||
Yuxi Center Passenger Bus Station | Kunming | 09:10 | 86 | 25 | 1 |
Yuxi Express Passenger Bus Station | Kunming | 09:40 | |||
Yuxi Express Passenger Bus Station | Kunming | 10:20 | |||
Yuxi Express Passenger Bus Station | Kunming | 10:30 | |||
Yuxi Express Passenger Bus Station | Kunming | 10:40 | |||
Yuxi Center Passenger Bus Station | Kunming | 10:50 | 86 | 25 | 1 |
Yuxi Express Passenger Bus Station | Kunming | 11:00 | |||
Yuxi Express Passenger Bus Station | Kunming | 11:30 | |||
Yuxi Express Passenger Bus Station | Kunming | 12:10 | |||
Yuxi Express Passenger Bus Station | Kunming | 12:40 | |||
Yuxi Center Passenger Bus Station | Kunming | 12:40 | 86 | 25 | 1 |
Yuxi Express Passenger Bus Station | Kunming | 13:00 | |||
Yuxi Express Passenger Bus Station | Kunming | 13:30 | |||
Yuxi Center Passenger Bus Station | Kunming | 13:40 | 86 | 25 | 1 |
Yuxi Express Passenger Bus Station | Kunming | 14:20 | |||
Yuxi Express Passenger Bus Station | Kunming | 14:40 | |||
Yuxi Center Passenger Bus Station | Kunming | 15:00 | 86 | 25 | 1 |
Yuxi Express Passenger Bus Station | Kunming | 15:30 | |||
Yuxi Express Passenger Bus Station | Kunming | 16:00 | |||
Yuxi Express Passenger Bus Station | Kunming | 16:20 | |||
Yuxi Express Passenger Bus Station | Kunming | 16:40 | |||
Yuxi Express Passenger Bus Station | Kunming | 17:00 | |||
Yuxi Express Passenger Bus Station | Kunming | 17:30 | |||
Yuxi Express Passenger Bus Station | Kunming | 18:00 | |||
Yuxi Express Passenger Bus Station | Kunming | 18:40 | |||
Yuxi Express Passenger Bus Station | Kunming | 19:00 | |||
Yuxi Express Passenger Bus Station | Kunming | 19:30 | |||
Yuxi Express Passenger Bus Station | Kunming | 20:00 | |||
Yuxi Center Passenger Bus Station | Kunming | Circular | 86 | 50 | 1 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.