In Qiubei county you can choose airplane or highways. Highways are the major means of transportation in Qiubei Region, with Qiubei County as the transportation center. Qiubei Passage Bus station (丘北客运站). Every day there are buses going to all parts of Qiubei Region to Wenshan, Milei, Puzhehei(普者黑) , and Luoping so on Region. If you take Volvo to Kunming, that will cost you 290 yuan per person; if it is Eveko, that is 62 yuan per person. There are every day buses going to Yanshan, Guangnan and other parts in the Wenshan Region, but no buses going out of the Region. Almost all buses of the two Passenger Transportation Stations are installed with air-conditioners, and are in good condition.
By Air
Air Transport
Wenshan Puzhehei Airport (IATA: WNH, ICAO: ZPWS) is an airport serving Wenshan City in Yunnan Province, China. The Puzhehei Airport of Wenshan is located in Yanshan County. It is a national lateral airport. The tourists can arrive in Kunming by air first, and then take buses to Qiubei.
About 6 km from the center of Yanshan County,25km from Wenshan City.
Flight scheduled |
From | To | Departure | Arrival | Date |
Kunming | Wenshan | 10:50 | 11:40 | Every Mon,Wed,Fri, Sun |
Wenshan | Kunming | 09:10 | 09:55 | Every Mon,Wed,Fri, Sun |
Nanning | Wenshan | 07:30 | 08:30 | Every Mon,Wed,Fri, Sun |
Wenshan | Nanning | 12:20 | 13:20 | Every Mon,Wed,Fri, Sun |
Highway
Qiubei Busterminal timetable
Tips: for reference to the date of publication time, whichever Termina
Departure Station | Terminal | Departure Time | Mileage(Km | Price | Time-Cousuming | Route |
Qiubei Station | Wenshan | 01:05-16:20,every 12 minutes a shiftt | 120 | ¥29 | 3 | Qiubei-Wenshan 丘北-文山 |
Qiubei Station | Wenshan | 06:20-17:30,ever 12 minutesa shift | 112 | ¥22. | Qiubei-Wenshan 丘北-文山 | |
Qiubei Station | Wenshan | 06:20-7:05every 15 minutes a shift | 120 | ¥29 | 3 | Qiubei-Wenshan 丘北-文山 |
Qiubei Station | Xinshao | 06:30 | 134 | ¥24 | Qiubei-Xinshao 丘北-新哨 | |
Qiubei Station | Xilin | 06:30 | 242 | ¥61 | 7 | Qiubei-Xilin 丘北-西林 |
Qiubei Station | Xilin | 06:30 | 236 | ¥45 | Qiubei-Xilin 丘北-西林 | |
Qiubei Station | Mile | 06:50 | 137 | ¥29 | 4.5 | Qiubei-Mile 丘北-弥勒 |
Qiubei Station | Qijing | 07:00 | 299 | ¥99 | 7.5 | Qiubei-Qujing 丘北-曲靖 |
Qiubei Station | Qingping | 07:00 | 15 | ¥3 | Qiubei-Qingping丘北-清平 | |
Qiubei Station | Mile | 07:00 | 152 | ¥28 | Qiubei-Mile 丘北-弥勒 | |
Qiubei Station | Qiujing | 07:00 | 291 | ¥56 | Qiubei-Qujing 丘北-曲靖 | |
Qiubei Station | Puzhehei | 07:00-17:00every 30minutes a shiftt | 15 | ¥2 | Qiubei-Puzhehei丘北-普者黑 | |
Qiubei Station | Shuanglongying | 07:00-19:00every 20 minutes a shift | 24 | ¥3 | Qiubei-Shuanglongying 丘北-双龙营 | |
Qiubei Station | Milei | 07:20 | 158 | ¥38 | 5 | Qiubei-Mile 丘北-弥勒 |
Qiubei Station | Luoping | 07:30 | 166 | ¥55 | 4.5 | Qiubei-Luopin g丘北-罗平 |
Qiubei Station | Kaiyuan | 07:30 | 196 | ¥48 | 2.5 | Qiubei-Kaiyua n丘北-开远 |
Qiubei Station | Luoping | 07:30 | 160 | ¥30 | Qiubei-Luoping 丘北-罗平 | |
Qiubei Station | Kaiyuan | 07:30 | 190 | ¥36 | Qiubei-Kaiyuan 丘北-开远 | |
Qiubei Station | Guanzhai | 07:30 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Pingzhai | 07:30-17:00,every 30 minutes a shift | 29 | ¥6 | Qiubei-Pingzhai丘北-平寨 | |
Qiubei Station | Xindian | 07:30-17:30,every 12 minutes a shift | 65 | ¥12 | Qiubei-Xindain 丘北-新店 | |
Qiubei Station | Wenshan | 07:58 | 137 | ¥25 | Qiubei-Wenshan 丘北-文山 | |
Qiubei Station | Wenliu | 08:00 | 67 | ¥13 | Qiubei-Wenliu 丘北-温浏 | |
Qiubei Station | Shizong | 08:00 | 172 | ¥32 | Qiubei-Shizong 丘北-师宗 | |
Qiubei Station | Yige | 08:00 | 49 | ¥9 | Qiubei-Gehan 丘北-戈寒 | |
Qiubei Station | Shede | 08:00 | 58 | ¥11 | Qiubei-Shede 丘北-舍得 | |
Qiubei Station | Qingshuijiang | 08:00 | 93 | ¥17 | Qiubei-Qingshuijiang 丘北-清水江 | |
Qiubei Station | Faguo | 08:00 | 25 | ¥5 | Qiubei-Faguo 丘北-法果 | |
Qiubei Station | Shizong | 08:00 | 178 | ¥55元 | 5 | Qiubei-Shizon g丘北-师宗 |
Qiubei Station | Kunming | 08:00 | 368 | ¥117元 | 6 | Qiubei-Kunming 丘北-昆明 |
Qiubei Station | Kunming | 08:00 | 290 | ¥68.00 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Shupi | 08:00-18:00, every 12 minutes a shift | 37 | ¥5.00 | Qiubei-Shupi 丘北-树皮 | |
Qiubei Station | Tianxing | 08:00-18:00,every 40 minutes a shift | 29 | ¥4.00 | Qiubei-Tianxing丘北-天星 | |
Qiubei Station | Honghuashan | 08:10 | 62 | ¥12 | Qiubei-Honghuashan 丘北-红花山 | |
Qiubei Station站 | Guangnan | 08:15 | 131 | ¥37 | 3 | Qiubei-Guangnan丘北-广南 |
Qiubei Station | Yuezhe | 08:20-17:50,every 30 minutes a shift | 36 | ¥5 | Qiubei-Yuezhe 丘北-曰者 | |
Qiubei Station | Wenshan | 08:27 | 136 | ¥25 | Qiubei-Wensahn 丘北-文山 | |
Qiubei Station | Luxi | 08:30 | 208 | ¥39 | Qiubei-Luxi 丘北-泸西 | |
Qiubei Station | Luxi | 08:30 | 204 | ¥49 | 6 | Qiubei-Luxi 丘北-泸西 |
Qiubei Station | Wenshan | 08:32 | 146 | ¥27 | Qiubei-Wenshan 丘北-文山 | |
Qiubei Station | Shizong | 08:40 | 172 | ¥32 | Qiubei-Shizong 丘北-师宗 | |
Qiubei Station | Baima | 08:45 | 39 | ¥7 | Qiubei-Baima 丘北-白马 | |
Qiubei Station | Xinzhai | 08:50 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Qingping | 09:00 | 15 | ¥3 | Qiubei-Qingping丘北-清平 | |
Qiubei Station | Shizong | 09:00 | 178 | ¥55 | 5 | Qiubei-Shizong 丘北-师宗 |
Qiubei Station | Pingyuanjie | 09:00 | 106 | ¥21 | Qiubei-Pingyuan丘北-平远街 | |
Qiubei Station | Wenliu | 09:00 | 67 | ¥13 | Qiubei-Wenliu 丘北-温浏 | |
Qiubei Station | Guanzhai | 09:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Gehan | 09:30 | 49 | ¥9 | Qiubei-Gehan 丘北-戈寒 | |
Qiubei Station | Shizong | 09:30 | 178 | ¥55 | 5 | Qiubei-Shizon g丘北-师宗 |
Qiubei Station | Kunming | 09:30 | 368 | ¥117 | 6 | Qiubei-Kunming 丘北-昆明 |
Qiubei Station | Xinzhai | 09:30 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Kunming | 09:40 | 290 | ¥68 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Luoping | 10:00 | 166 | ¥55 | 4.5 | Qiubei-Luoping 丘北-罗平 |
Qiubei Station | Faguo | 10:00 | 25 | ¥5 | Qiubei-Faguo 丘北-法果 | |
Qiubei Station | Guanzhai | 10:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Shede | 10:00 | 58 | ¥11 | Qiubei-Shede 丘北-舍得 | |
Qiubei Station | Xiaodeba | 10:00 | 103 | ¥20 | Qiubei-Xiaobada丘北-小坝达 | |
Qiubei Station | Guangnan | 131 | ¥37 | 3 | Qiubei-Guangnan丘北-广南 | |
Qiubei Station | Luxi | 10:30 | 204 | ¥¥¥49 | 6 | Qiubei-Luxi 丘北-泸西 |
Qiubei Station | Shenzheng | 10:30 | 1634 | ¥691 | 18 | Qiubei-Shenzhen丘北-深圳 |
Qiubei Station | Shizong | 10:30 | 178 | ¥55 | 5 | Qiubei-Shizon g丘北-师宗 |
Qiubei Station | Xinzhai | 10:30 | 36 | ¥¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Shizong | 10:30 | 172 | ¥32 | Qiubei-Shizong 丘北-师宗 | |
Qiubei Station | Luxi | 10:30 | 208 | ¥39 | Qiubei-Luxi 丘北-泸西 | |
Qiubei Station | Guanzhai | 11:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Geyi | 11:00 | 49 | ¥9 | Qiubei-Gehan 丘北-戈寒 | |
Qiubei Station | Banqiao | 11:10 | 25 | ¥5 | Qiubei-Banqiao 丘北-板桥 | |
Qiubei Station | Kunming | 11:20 | 368 | ¥117 | 6 | Qiubei-Kunming 丘北-昆明 |
Qiubei Station | Shizong | 11:30 | 178 | ¥55 | 5 | Qiubei-Shizon g丘北-师宗 |
Qiubei Station | Xinzhai | 11:30 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Shizong | 11:30 | 172 | ¥32 | Qiubei-Shizong 丘北-师宗 | |
Qiubei Station | Wenliu | 11:30 | 67 | ¥13 | Qiubei-Wenliu 丘北-温浏 | |
Qiubei Station | Kunming | 11:40 | 290 | ¥68 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Baima | 11:45 | 39 | ¥7 | Qiubei-ama 丘北-白马 | |
Qiubei Station | Qingping | 12:00 | 15 | ¥3 | Qiubei-Qingping 丘北-清平 | |
Qiubei Station | Faguo | 12:00 | 25 | ¥5 | Qiubei-Faguo 丘北-法果 | |
Qiubei Station | Kaiyuan | 12:00 | 196 | ¥48 | 2.5 | Qiubei-Kaiyuan 丘北-开远 |
Qiubei Station | Ganshidong | 12:00 | 84 | ¥16 | Qiubei-Gabshidong丘北-干石洞 | |
Qiubei Station | Kaiyuan | 12:00 | 190 | ¥36 | Qiubei-Kaiyuan 丘北-开远 | |
Qiubei Station | Guanzhai | 12:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Qingshuihe | 12:30 | 93 | ¥17 | Qiubei-Qingshui丘北-清水江 | |
Qiubei Station | Gehan | 12:30 | 49 | ¥9 | Qiubei-Gehan 丘北-戈寒 | |
Qiubei Station | Shizong | 12:30 | 172 | ¥32 | Qiubei-Shizong 丘北-师宗 | |
Qiubei Station | Shizong | 12:30 | 178 | ¥55 | 5 | Qiubei-Shizong 丘北-师宗 |
Qiubei Station | Xinzhai | 12:30 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Kunming | 12:40 | 368 | ¥117 | 6 | Qiubei-Kunming 丘北-昆明 |
Qiubei Station | Kunming | 12:40 | 290 | ¥¥68 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Guangnan | 13:00 | 131 | ¥37 | 3 | Qiubei-Guannan 丘北-广南 |
Qiubei Station | Nanning | 13:00 | 590 | ¥192 | 8 | Qiubei-Nannin g丘北-南宁 |
Qiubei Station | Baima | 13:00 | 39 | ¥7 | Qiubei-Baima 丘北-白马 | |
Qiubei Station | Nanning | 13:00 | 680 | ¥163 | Qiubei-Nanning 丘北-南宁 | |
Qiubei Station | Wenliu | 13:00 | 67 | ¥13 | Qiubei-Wenliu 丘北-温浏 | |
Qiubei Station | pingyuanjie | 13:00 | 106 | ¥21 | Qiubei-Pingyuanjie丘北-平远街 | |
Qiubei Station | Shede | 13:00 | 58 | ¥11 | Qiubei-Shede 丘北-舍得 | |
Qiubei Station | Guanzhai | 13:00 | 52 | ¥10 | Qiubei-Guanzhai 丘北-官寨 | |
Qiubei Station | Honghuashan | 13:10 | 62 | ¥12 | Qiubei-Honghuashan 丘北-红花山 | |
Qiubei Station | Milei | 13:30 | 152 | ¥28 | Qiubei-Mile 丘北-弥勒 | |
Qiubei Station | Milei | 13:30 | 158 | ¥38 | 5 | Qiubei-Mile 丘北-弥勒 |
Qiubei Station | Xinzhai | 13:30 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 |
Qiubei Station | Shizong | 13:30 | 178 | ¥55 | 5 | Qiubei-Shizong 丘北-师宗 |
Qiubei Station | Kunming | 13:40 | 368 | ¥117 | 6 | Qiubei-Kunming 丘北-昆明 |
Qiubei Station | Kunming | 13:40 | 290 | ¥68 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Yanjie | 13:40 | 77 | ¥15 | Qiubei-Yanjie 丘北-羊街 | |
Qiubei Station | Pingyuanjie | 14:00 | 106 | ¥21 | Qiubei-Pingyuanjie 丘北-平远街 | |
Qiubei Station | Shizong | 14:00 | 172 | ¥32 | Qiubei-Shizong 丘北-师宗 | |
Qiubei Station | Gehan | 14:00 | 49 | ¥9 | Qiubei-Gehan 丘北-戈寒 | |
Qiubei Station | Guanzhia | 14:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Qingshuijiang | 14:00 | 93 | ¥17 | Qiubei-Qingshuijiang 丘北-清水江 | |
Qiubei Station | Shede | 14:20 | 58 | ¥11 | Qiubei-Shede 丘北-舍得 | |
Qiubei Station | Xiaoxinzhai | 14:20 | 84 | ¥16 | Qiubei-Xiaoxinzhai 丘北-小新寨 | |
Qiubei Station | Luoping | 14:30 | 160 | ¥30 | Qiubei-Luoping 丘北-罗平 | |
Qiubei Station | Mile | 14:30 | 152 | ¥28 | Qiubei-Mile 丘北-弥勒 | |
Qiubei Station | Luoping | 14:30 | 166 | ¥55 | 4.5 | Qiubei-Luopin g丘北-罗平 |
Qiubei Station | Xinzhai | 14:30 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Gelei | 14:30 | 72 | ¥14 | Qiubei-Gelei 丘北-革雷 | |
Qiubei Station | Mile | 14:30 | 158 | ¥38 | 5 | Qiubei-Mile 丘北-弥勒 |
Qiubei Station | Honghuashan | 14:40 | 62 | ¥12 | Qiubei-Honghuashsan丘北-红花山 | |
Qiubei Station | Guanzhai | 15:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Mile | 15:00 | 152 | ¥28 | Qiubei-Mile 丘北-弥勒 | |
Qiubei Station | Pingyuanjie | 15:00 | 106 | ¥21 | Qiubei-Pingyuanjie丘北-平远街 | |
Qiubei Station | Yanjie | 15:00 | 77 | ¥15 | Qiubei-Yangjie 丘北-羊街 | |
Qiubei Station | Mile | 15:00 | 158 | ¥v38 | 5 | Qiubei-Mile 丘北-弥勒 |
Qiubei Station | Faguo | 15:00 | 25 | ¥5 | Qiubei-Faguo 丘北-法果 | |
Qiubei Station | Guangnan | 15:00 | 131 | ¥37 | 3 | Qiubei-Guangnan丘北-广南 |
Qiubei Station | Jiangca | 15:10 | 77 | ¥15 | Qiubei-Jiangca 丘北-礓嚓 | |
Qiubei Station | Qingshijiang | 15:30 | 93 | ¥17 | Qiubei-Qingshuijiang 丘北-清水江 | |
Qiubei Station | Gehan | 15:30 | 49 | ¥9 | Qiubei-Gehan 丘北-戈寒 | |
Qiubei Station | Luoping | 15:30 | 166 | ¥55 | 4.5 | Qiubei-Luopin g丘北-罗平 |
Qiubei Station | Xinzhai | 15:30 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Xinzhai | 16:00 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Qingping | 16:00 | 15 | ¥3 | Qiubei-Qingping丘北-清平 | |
Qiubei Station | Luomu | 16:00 | 67 | ¥13 | Qiubei-Luomu 丘北-落母 | |
Qiubei Station | Guanzhai | 16:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Wenliu | 16:00 | 67 | ¥13 | Qiubei-Wenliu 丘北-温浏 | |
Qiubei Station | Bama | 16:30 | 39 | ¥7 | Qiubei-Baima 丘北-白马 | |
Qiubei Station | Xinzhai | 17:00 | 36 | ¥5 | Qiubei-Xinzhai 丘北-新寨 | |
Qiubei Station | Banqiao | 17:00 | 25 | ¥5 | Qiubei-Banqiao 丘北-板桥 | |
Qiubei Station | Guanzhai | 17:00 | 52 | ¥10 | Qiubei-Guanzhai丘北-官寨 | |
Qiubei Station | Kunming | 20:00 | 290 | ¥77 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Kunming | 20:30 | 290 | ¥77 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Kunming | 20:30 | 368 | ¥117 | 6 | Qiubei-Kunmin g丘北-昆明 |
Qiubei Station | Kunming | 20:40 | 290 | ¥77 | Qiubei-Kunming 丘北-昆明 | |
Qiubei Station | Kunming | 21:00 | 368 | ¥117 | 6 | Qiubei-Kunming 丘北-昆明 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.