Guangnan's climate is classified as warm and temperate. Guangnan is a city with a significant rainfall. Even in the driest month there is a lot of rain. According to Köppen and Geiger, this climate is classified as Cfa. The average temperature in Guangnan is 17.8 °C. The rainfall here averages 1088 mm.
[hide]Climate data for Guangnan County (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 14.9 (58.8) | 17.0 (62.6) | 22.3 (72.1) | 25.8 (78.4) | 26.9 (80.4) | 27.4 (81.3) | 27.7 (81.9) | 27.3 (81.1) | 25.4 (77.7) | 22.5 (72.5) | 19.1 (66.4) | 16.2 (61.2) | 22.7 (72.9) |
Average low °C (°F) | 4.4 (39.9) | 6.2 (43.2) | 9.7 (49.5) | 13.9 (57) | 17.0 (62.6) | 19.0 (66.2) | 19.2 (66.6) | 18.4 (65.1) | 16.5 (61.7) | 13.3 (55.9) | 9.4 (48.9) | 5.1 (41.2) | 12.7 (54.8) |
Average precipitation mm (inches) | 16.4 (0.646) | 19.2 (0.756) | 28.9 (1.138) | 58.9 (2.319) | 143.9 (5.665) | 171.0 (6.732) | 193.3 (7.61) | 187.9 (7.398) | 107.8 (4.244) | 63.8 (2.512) | 38.9 (1.531) | 12.1 (0.476) | 1,042.1 (41.027) |
Average precipitation days (≥ 0.1 mm) | 9.7 | 9.6 | 8.3 | 10.9 | 15.0 | 17.0 | 19.3 | 19.6 | 14.5 | 12.3 | 8.9 | 7.0 | 152.1 |
Source: Weather China |
The least amount of rainfall occurs in January. The average in this month is 14 mm. Most of the precipitation here falls in August, averaging 202 mm.
The temperatures are highest on average in July, at around 23.7 °C. January is the coldest month, with temperatures averaging 9.4 °C.TEMPERATURE GRAPH
The variation in the precipitation between the driest and wettest months is 188 mm. Throughout the year, temperatures vary by 14.3 °C.CLIMATE TABLE
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.