Located at an altitude of above 1,450 m (4,760 ft) and within 30 arc minutes to the north of the Tropic of Cancer, Lincang has a mild subtropical highland climate (Köppen Cwb), falling just short of a humid subtropical climate (Köppen Cwa), with muddled distinction between the seasons and daytime temperatures remaining warm year-round. Highs peak in May before the core of the rainy season and reach a minimum in December; however, the warmest and coolest months are June and January, respectively at 21.6 °C (70.9 °F) and 11.2 °C (52.2 °F); the annual mean is 17.53 °C (63.6 °F). June thru September accounts for nearly 70% of the annual rainfall of 1,160 mm (46 in) and during this time, some rainfall occurs on most days, pushing relative humidity above 80% and there is a marked reduction in sunshine. With monthly percent possible sunshine ranging from 22% in July to 73% in January, the city receives 2,105 hours of bright sunshine annually.
Climate data for Lincang (1971–2000) | |||||||||||||
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high, °C (°F) | 19.8 | 21.7 | 24.8 | 26.6 | 27.3 | 26.3 | 25.6 | 26.3 | 25.6 | 24.0 | 21.4 | 19.4 | 24.1 |
Average low, °C (°F) | 4.8 | 6.6 | 9.6 | 12.9 | 16.3 | 18.7 | 18.8 | 18.5 | 17.3 | 14.8 | 10.3 | 5.9 | 12.9 |
Averageprecipitation, mm (inches) | 12.0 | 19.1 | 19.9 | 33.8 | 94.7 | 191.6 | 235.3 | 223.2 | 163.8 | 99.4 | 60.2 | 10.2 | 1,163.2 |
Average precipitation(≥ 0.1 mm)days | 3.3 | 4.9 | 6.2 | 11.4 | 16.1 | 23.4 | 26.5 | 24.0 | 21.1 | 15.3 | 9.2 | 3.2 | 164.6 |
Averagerelative humidity, % | 65 | 59 | 54 | 59 | 68 | 81 | 85 | 83 | 82 | 79 | 76 | 72 | 71.9 |
Mean monthlysunshine hours | 245.4 | 224.6 | 236.4 | 211.0 | 185.3 | 109.1 | 91.7 | 121.7 | 124.9 | 150.9 | 177.9 | 226.5 | 2,105.4 |
Possible sunshine, % | 73 | 70 | 64 | 56 | 45 | 27 | 22 | 30 | 34 | 42 | 54 | 69 | 48 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.