Gengma characterized by advantageous location, convenient transportation and beautiful environment..You can choose Airplan or bus..
Transportation Places around Gengma Daizu Vazu Zizhixian, China
Airport
· Lincang Airport
34.9 miles or 56.2 km -> East
Type: Airport
Lincang Airport is an airport serving the city of Lincang in Yunnan province, southwestern China. The airport started operation on March 25, 2001. The airport is 22.5 km from the center of the city in the town of Boshang.
Busterminal
Gengma Busterminal Busterminal
Address:On the accross of Jianshe Road and Zhanxin Road of Gengma 云南省临沧市建设路与震新路交叉口 ·
Tel:883-6121281
Kunming to Gengma
Departure Time
| Terminal
| CAR / seat type | Ticket Type | Prce | Distance(Km
| Time Consuming
|
17:00 | Gengma | Yutong/Sleeper | Full | ¥209 | 689 | 12 |
19:00 | Gengma
| Yutong/Sleeper
| Full
| ¥209 | 689 | 12 |
20:30 | Gengma
| Yutong/Sleeper
| Full
| ¥209 | 689 | 12 |
Gengma Busterminal timetable
Published to the bus stop on time shall prevail
Departure
| terminal point
| dDeparture time
| Distance(Km) | Price | Time | Itinerary
|
Gengma Station | Lincang | 06:30 | 156 | ¥43.00 | 4 | Gengma- Lincang | ||||
Gengma Station | Fengqing | 06:30 | 219 | ¥48.00 | 5 | Gengma- Fengqing | ||||
Gengma Station | Jinghong | 385 | ¥89.00 | 12 | Gengma- Jinghong | |||||
Gengma Station | Yunxian | 181 | ¥41.00 | 4.5 | Gengma- Yunxian | |||||
Gengma Station | Lincang | 156 | ¥43.00 | 4 | Gengma- Lincang | |||||
Gengma Station | Yongde | 08:00 | 282 | ¥59.00 | 8 | Gengma-Yongde | ||||
Gengma Station | Lincang | 08:30 | 156 | ¥43.00 | 4 | Gengma- Lincang | ||||
Gengma Station | Baoshan | 08:30 | 385 | ¥95.00 | 8.5 | Gengma- Baoshan | ||||
Gengma Station | Namsan | 09:00 | 173 | ¥38.00 | 4 | Gengma- Nansan | ||||
Gengma Station | Shuangjian | 09:00 | 85 | ¥25.00 | 2.5 | Gengma- Shuangjiang | ||||
Gengma Station | Daxing | 09:30 | 75 | ¥20.00 | 2 | Gengma- Daxing | ||||
Gengma Station | Cangyuan | 09:30 | 68 | ¥16.00 | 2 | Gengma- Cangyuan | ||||
Gengma Station | Lincang | 09:30 | 156 | ¥43.00 | 4 | Gengma- Lincang | ||||
Gengma Station | Yunxian | 09:30 | 181 | ¥41.00 | 4.5 | Gengma- Yunxian | ||||
Gengma Station | Fengwei | 10:00 | 221 | ¥47.00 | 6.5 | Gengma-Fengwei | ||||
Gengma Station | Shuangjian | 10:30 | 85 | ¥25.00 | 2.5 | Gengma-Shuangjiang | ||||
Gengma Station | Lincang | 10:30 | 156 | ¥43.00 | 4 | Gengma-Lincang | ||||
Gengma Station | Mengjian | 10:30 | 79 | ¥17.00 | 2 | Gengma-Mengjian | ||||
Gengma Station | Fengqing | 10:30 | 219 | ¥48.00 | 5 | Gengma- engqing | ||||
Gengma Station | Nansan | 11:00 | 173 | ¥38.00 | 4 | Gengma- Nansan | ||||
Gengma Station | Lincang | 11:30 | 156 | ¥43.00 | 4 | Gengma-Lincang | ||||
Gengma Station | Yunxian | 11:30 | 181 | ¥41.00 | 4.5 | Gengma- Yunxian | ||||
Gengma Station | Mengding | 11:30-17:30 | 89 | ¥18.00 | 2 | Gengma- Mengding | ||||
Gengma Station | Shuangjiang | 11:50 | 85 | ¥25.00 | 2.5 | Gengma- Shuangjiang | ||||
Gengma Station | Si Paishan | 12:00 | 37 | ¥13.00 | 1.5 | Gengma- Si Paishan | ||||
Gengma Station | Daxing | 12:30 | 75 | ¥20.00 | 2 | Gengma- Daxing | ||||
Gengma Station | Cangyuan | 12:30 | 68 | ¥16.00 | 2 | Gengma- Cangyuan | ||||
Gengma Station | Lincang | 12:30 | 156 | ¥43.00 | 4 | Gengma- Lincang | ||||
Gengma Station | Ynxian | 12:30 | 181 | ¥41.00 | 4.5 | Gengma- Yunxian | ||||
Gengma Station | Yunxian | 13:30 | 181 | ¥41.00 | 4.5 | Gengma- Yunxian | ||||
Gengma Station | Lincang | 13:30 | 156 | ¥43.00 | 4 | Gengma- Lincang | ||||
Gengma Station | Lincang | 14:30 | 156 | ¥43.00 | 4 | Gengma- Lincang | ||||
Gengma Station | Bankang | 15:00 | 39 | ¥15.00 | 1.5 | Gengma- Bankang | ||||
Gengma Station | Mengyong | 15:00 | 79 | ¥21.00 | 2 | Gengma- Mengyong | ||||
Gengma Station | Shuangjiang | 15:00 | 85 | ¥25.00 | 2.5 | Gengma- Shuangjiang | ||||
Gengma Station | Mengjian | 15:30 | 79 | ¥17.00 | 2 | Gengma- Mengjian | ||||
Gengma Station | Lincang | 15:30 | 156 | ¥43.00 | 4 | Gengma- Lincang | ||||
Gengma Station | Yunxian | 15:30 | 181 | ¥41.00 | 4.5 | Gengma- Ynxian | ||||
Gengma Station | Xiang Zhulin | 16:00 | 77 | ¥21.00 | 2 | Gengma- Xiang zhulin | ||||
Gengma Station | Manghong | 16:00 | 43 | ¥13.00 | 1.5 | Gengma- Manghong | ||||
Gengma Station | Shuangjiang | 16:30 | 85 | ¥25.00 | 2.5 | Gengma- Shuangjiang | ||||
Gengma Station | Kunming | 17:00 | 689 | ¥209.00 | 12 | Gengma- Kunming | ||||
Gengma Station | Kunming | 17:30 | 689 | ¥209.00 | 12 | Gengma- Kunming | ||||
Gengma Station | Xiaguan | 18:00 | 438 | ¥130.00 | 8 | Gengma- Xiaguan | ||||
Gengma Station | Kunming | 19:00 | 689 | ¥209.00 | 12 | Gengma- Kunming |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.