As with much of the province, Chuxiong experiences a mildsubtropical highland climate (Köppen Cwb). Winters are mild and very dry and sunny, although average lows in January are barely above the freezing mark; December and January both have a 24-hour average temperature of 8.7 °C (47.7 °F). Spring begins early and remains dry and sunny until late May, when there is a dramatic uptick in frequency and amount of rainfall that lasts until late September. Summers are warm, rainy and generally overcast, with June, the warmest month, averaging 21.4 °C (70.5 °F). Autumn sees an abrupt reduction in rainfall and return to sunniness. The annual mean temperature is 16.00 °C (60.8 °F), while precipitation averages 863 mm (34.0 in), more than 70% of which occurs from June to September. With monthly percent possible sunshine ranging from 28% in July to 70% in February, the city receives 2,177 hours of bright sunshine annually.
[hide]Climate data for Chuxiong (1971−2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 16.8 (62.2) | 18.9 (66) | 22.4 (72.3) | 25.2 (77.4) | 26.4 (79.5) | 26.2 (79.2) | 25.5 (77.9) | 25.5 (77.9) | 24.1 (75.4) | 22.0 (71.6) | 18.8 (65.8) | 16.4 (61.5) | 22.35 (72.22) |
Average low °C (°F) | 1.7 (35.1) | 3.6 (38.5) | 7.0 (44.6) | 11.0 (51.8) | 15.2 (59.4) | 17.8 (64) | 17.8 (64) | 17.1 (62.8) | 15.6 (60.1) | 12.7 (54.9) | 7.4 (45.3) | 2.8 (37) | 10.81 (51.46) |
Averageprecipitationmm (inches) | 12.8 (0.504) | 12.7 (0.5) | 14.5 (0.571) | 18.4 (0.724) | 69.0 (2.717) | 139.1 (5.476) | 190.7 (7.508) | 167.5 (6.594) | 126.3 (4.972) | 67.7 (2.665) | 36.0 (1.417) | 8.2 (0.323) | 862.9 (33.971) |
Average precipitation days(≥ 0.1 mm) | 3.5 | 3.9 | 5.1 | 6.2 | 9.9 | 14.8 | 18.8 | 19.8 | 15.2 | 11.9 | 7.7 | 4.6 | 121.4 |
Averagerelative humidity (%) | 66 | 59 | 53 | 53 | 61 | 73 | 79 | 81 | 81 | 79 | 77 | 75 | 69.8 |
Mean monthlysunshine hours | 229.1 | 222.0 | 249.0 | 231.4 | 213.9 | 147.9 | 117.3 | 130.2 | 123.6 | 151.9 | 168.5 | 192.3 | 2,177.1 |
Percentpossible sunshine | 69 | 70 | 67 | 61 | 52 | 36 | 28 | 32 | 34 | 43 | 52 | 59 | 49 |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.