Flight No. | Aircraft | Depart | Arrive | Frequency | On-Time |
8L9859 | 73L | TENGCHONG [ 12:00 ] | CHENGDU SHUANGLIU INTERNATIONAL [ 13:50 ] | 1.3.5.7 | 70.59% |
MU5813 | 73E | TENGCHONG [ 17:10 ] | SHANGHAI [ 22:05 ] | .....6. | 30.00% |
CZ9679 | 737 | TENGCHONG [ 17:10 ] | SHANGHAI [ 22:05 ] | 1..456. | 30.00% |
MU5813 | 737 | TENGCHONG [ 17:10 ] | SHANGHAI [ 22:05 ] | 1..456. | 30.00% |
MU5813 | 733 | TENGCHONG [ 17:05 ] | SHANGHAI [ 22:05 ] | .23...7 | 30.00% |
MU5813 | 73E | TENGCHONG [ 17:10 ] | SHANGHAI [ 22:05 ] | ...4... | 30.00% |
MU5813 | 73E | TENGCHONG [ 17:05 ] | SHANGHAI [ 22:05 ] | ..3.... | 30.00% |
MU5813 | 73E | TENGCHONG [ 17:10 ] | SHANGHAI [ 22:05 ] | 1...... | 30.00% |
MU5813 | 73E | TENGCHONG [ 17:10 ] | SHANGHAI [ 22:05 ] | 1...... | 30.00% |
MU5718 | 737 | TENGCHONG [ 18:25 ] | BEIJING CAPITAL INTERNATIONAL [ 00:20 ] | .23456. | 16.67% |
8L9981 | 737 | TENGCHONG [ 19:40 ] | BEIJING CAPITAL INTERNATIONAL [ 23:20 ] | ..3.5.7 | 33.33% |
MU5718 | 737 | TENGCHONG [ 17:40 ] | BEIJING CAPITAL INTERNATIONAL [ 22:35 ] | ....5.. | 16.67% |
MU5718 | JET | TENGCHONG [ 18:25 ] | BEIJING CAPITAL INTERNATIONAL [ 00:20 ] | 1...... | 16.67% |
KY9922 | 319 | TENGCHONG [ 10:25 ] | SHENZHEN [ 12:45 ] | 1234567 | 56.67% |
CA3724 | 319 | TENGCHONG [ 10:25 ] | SHENZHEN [ 12:45 ] | 1234567 | 56.67% |
ZH9922 | 319 | TENGCHONG [ 10:25 ] | SHENZHEN [ 12:45 ] | 1234567 | 56.67% |
MU5813 | 737 | TENGCHONG [ 17:10 ] | KUNMING CHANGSHUI [ 18:00 ] | .....6. | 36.67% |
MU5718 | 737 | TENGCHONG [ 18:25 ] | KUNMING CHANGSHUI [ 19:25 ] | .23456. | 66.67% |
CZ9679 | 737 | TENGCHONG [ 17:10 ] | KUNMING CHANGSHUI [ 18:00 ] | 1..456. | 36.67% |
MU5813 | 737 | TENGCHONG [ 17:10 ] | KUNMING CHANGSHUI [ 18:00 ] | 1..456. | 36.67% |
HU9858 | 73L | TENGCHONG [ 17:05 ] | KUNMING CHANGSHUI [ 18:00 ] | ......7 | 58.82% |
8L9858 | 73L | TENGCHONG [ 17:05 ] | KUNMING CHANGSHUI [ 18:00 ] | ......7 | 58.82% |
8L9858 | 73L | TENGCHONG [ 17:05 ] | KUNMING CHANGSHUI [ 17:55 ] | 1.3.5.. | 58.82% |
MU5813 | 733 | TENGCHONG [ 17:05 ] | KUNMING CHANGSHUI [ 17:55 ] | .23...7 | 36.67% |
MU5995 | 733 | TENGCHONG [ 14:45 ] | XISHUANGBANNA [ 15:40 ] | 1234567 | 0.00% |
MU5995 | 73D | TENGCHONG [ 14:45 ] | XISHUANGBANNA [ 15:40 ] | ......7 | 0.00% |
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.