BEIJING, Jan. 15 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 Jan. 15 -- 20:00 Jan. 16, Beijing Time, temperatures in Celsius):
Min. Max. Condition Wind scale
Beijing -4 6 overcast/cloudy <3
Harbin -28 -18 clear <3/3-4
Tianjin -3 2 flurry <3/3-4
Urumqi -15 -3 clear <3
Xi'an -3 7 overcast/cloudy <3
Lhasa -9 7 cloudy <3
Chengdu 4 11 overcast/cloudy <3
Chongqing 7 9 overcast <3
Kunming 4 16 clear <3
Nanjing -1 10 clear/cloudy 3-4
Shanghai 3 10 clear/cloudy 3-4
Wuhan -3 10 cloudy <3
Hangzhou 0 11 clear <3
Taipei 10 17 drizzle/overcast <3
Guangzhou 4 19 clear <3
Hong Kong 12 17 cloudy <3
Macao 11 18 clear <3
Xisha Islands 21 25 cloudy 5-6
Nansha Islands 26 28 shower 5-6
Diaoyu Islands 13 16 overcast 4-5/3-4
Source: Central Meteorological Station, China.
You will only receive emails that you permitted upon submission and your email address will never be shared with any third parties without your express permission.